CENTRALE BANK VAN SURINAME

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

Publications

Naar de Nederlandse versie

CURRENCY MARKET TRANSACTIONS CBvS

Period  19/7/2010 - 23/7/2010

US Dollar (USD)
 

Banknotes

Average rate Claims Average rate

Day

Bought Sold Bought Sold Bought Sold Bought Sold
19/7 192,279.17 200,113.56 2.779 2.801 563,02 18,089.65 2.790 2.800
20/7 159,706.41 156,647.21 2.783 2.802 292,109.91 109,889.93 2.799 2.800
21/7 458,224.78 449,696.01 2.792 2.803 147,864.40 1,651.00 2.800 2.800
22/7 142,340.88 193,481.40 2.783 2.800 65,514.72 4,997.25 2.799 2.800
23/7 109,669.24 178,055.41 2.778 2.800 159,761.03 217,681.62 2.789 2.798
Tot. 1,062,220.48 1,177,993.59     665,813.08 352,309.45    

EURO (EUR)
 

Banknotes

Average rate Claims Average rate

Day

Bought Sold Bought Sold Bought Sold Bought Sold
19/7 1,120,632.15 1,093,678.20 4.418 4.486 80,109.50 136,387.02 3.967 3.729
20/7 630,652.33 753,203.31 4.401 4.481 6,388.81 55,273.71 3.611 4.432
21/7 629,406.35 622,858.48 4.323 4.454 4,165.81 8,884.36 4.463 4.467
22/7 538,611.43 558,298.67 4.286 4.446 11,500.00 594.80 4.143 3.650
23/7 795,192.48 428,169.03 4.324 4.392 - 159,896.29 - 4.329
Tot. 3,714,494.74 3,456,207.69     102,164.12 249,007.16    

The information on this page refers to the transactions at commercial banks and cambios during the indicated period.

 

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2010 Centrale Bank van Suriname