![]() |
CENTRALE BANK VAN SURINAME |
|
Publications |
Weekly Turnover Currency Market CBvS
|
Note: The graphics include banknotes and claims starting 1 January 2002. |


|
|
US Dollar (USD) | EURO (EUR) | ||
|
Week |
Bought |
Sold |
Bought | Sold |
| 26 - 30 Apr | 2,112,048.62 | 2,348,918.06 | 4,487,217.00 | 4,754,653.66 |
| 3 - 7 May | 1,730,665.05 | 1,930,980.23 | 4,950,080.10 | 5,064,421.27 |
| 10 - 14 May | 2,390,198.36 | 2,254,831.29 | 3,661,495.76 | 3,060,671.61 |
| 17 - 21 May | 3,965,894.02 | 4,062,505.76 | 6,898,417.77 | 6,730,261.15 |
| 24 - 28 May | 1,362,725.71 | 1,430,312.24 | 4,924,744.89 | 3,506,505.87 |
| 31May-4Jun | 1,624,291.96 | 1,529,109.41 | 3,413,748.46 | 3,416,535.30 |
| 7 - 11Jun | 2,529,524.07 | 2,280,890.19 | 2,654,296.33 | 2,547,176.03 |
| 14 - 18Jun | 1,403,381.33 | 1,599,034.08 | 4,177,833.32 | 4,231,706.81 |
| 21 - 25Jun | 2,845,439.14 | 3,180,619.36 | 4,822,921.09 | 4,134,992.03 |
| 28 Jun - 2Jul | 1,207,320.14 | 1,489,364.63 | 3,638,514.70 | 2,963,703.43 |
| 5 - 9 Jul | 1,076,788.85 | 1,619,556.89 | 3,433,589.99 | 3,063,158.01 |
| 12 - 16 Jul | 1,411,284.59 | 1,803,811.80 | 4,400,287.64 | 3,567,536.33 |
| 19 - 23 Jul | 1,728,033.56 | 1,530,303.04 | 3,816,658.86 | 3,705,214.85 |
| Home | About CBvS | Press Releases | Statistics | Publications | Contact Info | External Links | Copyright/Disclaimer | Miscellaneous |
© 2010 Centrale Bank van Suriname