CENTRALE BANK VAN SURINAME

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

Publications

Naar de Nederlandse versie

CURRENCY MARKET TRANSACTIONS CBvS

Period  26/7/2010 - 30/7/2010

US Dollar (USD)
 

Banknotes

Average rate Claims Average rate

Day

Bought Sold Bought Sold Bought Sold Bought Sold
26/7 321,705.19 419,848.21 2.782 2.801 3,500.00 36,338.00 2.750 2.800
27/7 272,933.47 258,043.16 2.789 2.808 211,077.70 17,762.77 2.758 2.792
28/7 155,910.60 209,002.54 2.779 2.800 124,439.01 226,053.36 2.780 2.798
29/7 149,794.42 195,970.70 2.784 2.801 169,436.37 85,506.01 2.788 2.795
30/7                
Tot. 900,343.68 1,082,864.61     508,453.08 365,660.14    

EURO (EUR)
 

Banknotes

Average rate Claims Average rate

Day

Bought Sold Bought Sold Bought Sold Bought Sold
26/7 900,162.03 993,078.97 4.162 4.247 3,344.45 57,176.53 3.585 4.115
27/7 483,774.96 624,703.03 4.101 4.264 764.01 492,907.80 3.781 4.334
28/7 728,079.51 423,830.19 4.111 4.176 35,913.62 300,292.34 3.599 4.109
29/7 997,119.26 613,353.96 4.114 4.157 10,750.00 279,528.00 3.624 4.200
30/7                
Tot. 3,109,135.76 2,654,966.15     50,754.08 1,129,904.67    

The information on this page refers to the transactions at commercial banks and cambios during the indicated period.

 

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2010 Centrale Bank van Suriname