Klik hier voor het overzicht
- U bevindt zich hier:
-
Start
-
Publicaties & Research
-
Communiqués
-
Eerste kwartaal 2015
- Overzicht onder toezicht staande verzekeringsmijen 2014
Overzicht onder toezicht staande verzekeringsmijen 2014
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Gewogen Gemiddelde Koersen09 juli - 12:30u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 36,931 | 37,504 |
EUR | 43,961 | 44,358 |
GBP | 50,159 | 51,142 |
XCG | 20,292 | 20,689 |
AWG | 20,517 | 20,919 |
BRL | 6,761 | 6,894 |
TTD | 5,458 | 5,565 |
BBD | 18,205 | 18,562 |
XCD | 13,678 | 13,946 |
GYD PER 100 | 17,549 | 17,893 |
CNY | 5,144 | 5,244 |
Gewogen Gemiddelde Koersen09 juli - 12:30u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,835 | 38,264 |
EUR | 43,595 | 44,444 |
GBP | 51,387 | 52,404 |
XCG | 20,788 | 21,200 |
AWG | 21,019 | 21,436 |
BRL | 6,927 | 7,064 |
TTD | 5,592 | 5,703 |
BBD | 18,651 | 19,020 |
XCD | 14,013 | 14,290 |
GYD PER 100 | 17,978 | 18,334 |
CNY | 5,269 | 5,374 |
GoudcertificatenJuli 09
Coupure | SRD |
---|---|
5 gram | 39.968,62 |
10 gram | 79.937,23 |
50 gram | 399.686,16 |
100 gram | 799.372,32 |
500 gram | 3.996.861,58 |
1000 gram | 7.993.723,15 |
Gold LBMA | USD 3.314,75 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
Inflatie
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures