- You are here:
-
Home
-
Statistics
-
Macroeconomic Statistics
-
Highlights
- Monthly Economic Activity Index bulletin August 2019
Monthly Economic Activity Index bulletin August 2019
UnpublishedExchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures
Weighted Average RatesJune 24 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.509 | 38.220 |
EUR | 44.836 | 45.431 |
GBP | 51.057 | 52.058 |
XCG | 20.609 | 21.013 |
AWG | 20.838 | 21.247 |
BRL | 6.844 | 6.978 |
TTD | 5.517 | 5.626 |
BBD | 18.490 | 18.853 |
XCD | 13.892 | 14.165 |
GYD PER 100 | 17.823 | 18.173 |
CNY | 5.229 | 5.331 |
Weighted Average RatesJune 24 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.439 | 39.623 |
EUR | 44.202 | 44.830 |
GBP | 52.323 | 53.359 |
XCG | 21.120 | 21.539 |
AWG | 21.355 | 21.778 |
BRL | 7.014 | 7.153 |
TTD | 5.654 | 5.766 |
BBD | 18.949 | 19.324 |
XCD | 14.237 | 14.519 |
GYD PER 100 | 18.265 | 18.627 |
CNY | 5.359 | 5.465 |
Gold CertificatesJune 24
Coupon | SRD |
---|---|
5 gram | 41.540,22 |
10 gram | 83.080,44 |
50 gram | 415.402,19 |
100 gram | 830.804,39 |
500 gram | 4.154.021,93 |
1000 gram | 8.308.043,85 |
Gold LBMA | USD 3.380,55 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
CBTD250604-1W | 2025-06-04 | 4,5 |
CBTD250528-1W | 2025-05-28 | 5,0 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
CBTD250604-1W | 2025-06-04 | 5,4 |
CBTD250528-1W | 2025-05-28 | 6,0 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures