EXCHANGE PAGE 10 May '24 - 09 May '25
(SELLING RATES)
US-Dollar (USD) | EURO (EUR) | |||||
Date |
CBvS |
CBvS |
Gew. gem.krs |
CBvS |
CBvS |
Gew. gem.krs |
18/04 | 37,453 | 40,364 | ||||
21/04 | 37,453 | 40,364 | ||||
22/04 | 36,641 | 40,430 | ||||
23/04 | 36,938 | 40,383 | ||||
24/04 | 36,730 | 40,203 | ||||
25/04 | 36,718 | 40,551 | ||||
28/04 | 36,608 | 40,559 | ||||
29/04 | 36,723 | 40,481 | ||||
30/04 | 36,898 | 40,725 | ||||
01/05 | 36,898 | 40,725 | ||||
02/05 | 37,015 | 40,839 | ||||
05/05 | 37,001 | 40.654 | ||||
06/05 | 36.978 | 40.094 | ||||
07/05 | 36.882 | 40.395 | ||||
08/05 | 36.511 | 40.308 | ||||
09/05 | 36.414 | 40.274 | ||||
12/05 | 36,554 | 40.080 | ||||
13/05 | 36.694 | 40.149 | ||||
14/05 | 36.823 | 40.222 | ||||
15/05 | 36.996 | 40.214 | ||||
16/05 | 37.151 | 40.224 | ||||
19/05 | 37,334 | 40.654 | ||||
20/05 | 37.412 | 40.580 | ||||
21/05 | 37.579 | 40.975 | ||||
22/05 | 37.863 | 41.730 | ||||
23/05 | 37.962 | 41.709 | ||||
26/05 | 38,024 | 41.657 | ||||
27/05 | 38.334 | 41.936 | ||||
28/05 | 38.204 | 41.850 | ||||
29/05 | 37.821 | 41.375 | ||||
30/05 | 37.419 | 41.214 |
40.580 |
40.795 |
40.975 |
41.730 |
41.709 |
41.657 |
41.936 |
41.850 |
41.375 |
41.311 |