ECONOMIC AND FINANCIAL INDICATORS FOR SURINAME | |||||||
[Real Sector | Fiscar Sector | Financial Sector | External Sector | Population] | |||||||
REAL SECTOR | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest Data | Latest Data | Data for previous period | |||||
National Accounts | |||||||
GDP market prices | Millions of SRD | 2011 | 14,067 | 11,989 | Table 21 |
[Suriname - GDDS - RS - National Accounts] | |
GDP market prices, 2007=100 | Millions of SRD | 2011 | 9,427 | 9,006 | Table 22 | ||
Gross National Income | Millions of SRD | 2011 | 13,198 | 11,703 | http://www.statistics suriname.org |
||
National Income per Capita | SRD | 2011 | 24,445 | 22,032 | |||
Labor market | |||||||
Employment | Number of persons | 2010 | 103,915 | 100,593 |
|
[Suriname - GDDS - RS - Employment] | |
Unemployment | Number of persons | 2010 | 10,749 | 12,616 |
|
[Suriname GDDS - RS - unemployment] | |
Consumer Price Index (CPI) | |||||||
Month-to-month changes | Base period: April-June 2009 | May/13 | 0.9 | -0.4 | Table 20 | [Suriname GDDS - RS - CPI] | |
Current month to same month previous year | Base period: April-June 2009 | May/13 | 2.6 | 1.4 | |||
FISCAL SECTOR | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
General Government Operations | |||||||
Total Revenues | Millions of SRD | Apr/13 | 580.6 | 287.9 | Table 19 |
[Suriname - GDDS - GFS - Ministry of Finance]
|
|
Total Expenditure | Millions of SRD | Apr/13 | 345.0 | 443.5 | |||
Surplus/deficit | Millions of SRD | Apr/13 | 148.5 | -103.6 | |||
Domestic Financing | Millions of SRD | Apr/13 | -154.3 | 93.0 | |||
Foreign Financing | Millions of SRD | Apr/13 | 5.8 | 10.6 | |||
Government Debt | |||||||
Domestic Debt – National Definition | Millions of SRD | Apr/13 | 1,954.5 | 2,180.0 | Table 16 | [Suriname - GDDS - GFS - Government debt] | |
External Debt – National Definition | Millions of US$ | Apr/13 | 813.1 | 810.5 | |||
Domestic Debt/ GDP – National Definition |
In percent | Apr/13 | 13.9 | 15.5 | Table 18 | ||
External Debt/ GDP – National Definition |
In percent | Apr/13 | 19.4 | 19.3 | |||
FINANCIAL SECTOR | |||||||
Data Category and Components | Unit Description | Observatie | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
Analytical Accounts of the Central Bank | |||||||
Net Foreign Assets | Millions of SRD | May/13 | 2,435.6 | 2,556.4 | Table 1 | [Suriname - GDDS - MFS - Central Bank of Suriname] | |
Net Claims on Government | Millions of SRD | May/13 | 218.7 | 166.2 | |||
Claims on Other Depository Corporations | Millions of SRD | May/13 | 118.3 | 116.0 | |||
Claims on Other Resident Sectors | Millions of SRD | May/13 | 12.4 | 12.4 | |||
Monetary Base | |||||||
Monetary Base (Broadly Defined) | Millions of SRD | May/13 | 2,342.2 | 2,398.9 | Table 4 | [Suriname - GDDS - MFS - Central Bank Aggregates] |
|
Currency in Circulation | Millions of SRD | May/13 | 903.7 | 912.7 | |||
Liabilities to Other Depository Corporations | Millions of SRD | May/13 | 1,164.4 | 1,222.2 | |||
Liabilities to Other Resident Sectors | Millions of SRD | May/13 | 274.1 | 263.9 | |||
Monetary Base (Narrowly Defined) | Millions of SRD | May/13 | 2,068.1 | 2,135.0 | |||
Analytical Accounts of the Other Depository Corporations | |||||||
Net Foreign Assets | Millions of SRD | May/13 | 2,043.0 | 2,112.9 | Table 2 | [Suriname - GDDS - MFS - Depository Corporations Survey] |
|
Net Claims on Government | Millions of SRD | May/13 | 190.2 | 169.8 | |||
Nett Claims on the CBvS | Millions of SRD | May/13 | 1,172.2 | 1,208.8 | |||
Claims on Ohter Resident Sectors | Millions of SRD | May/13 | 4,466.6 | 4,408.1 | |||
Depository Corporations Survey | |||||||
Net Foreign Assets | Millions of SRD | May/13 | 4,478.6 | 4,669.2 | Table 3 | [Suriname - GDDS - MFS - Depository Corporations Survey] |
|
Net Claims on Government | Millions of SRD | May/13 | 408.9 | 336.0 | |||
Claims on Ohter Resident Sectors | Millions of SRD | May/13 | 4,479.0 | 4,420.5 | |||
Broad Money Liabilities | Millions of SRD | May/13 | 8,222.7 | 8,241.2 | |||
Broad Money | |||||||
M1 | Millions of SRD | May/13 | 4,118.5 | 4,166.2 | Table 5 | [Suriname - GDDS - MFS - Central Bank Aggregates] |
|
M2 | Millions of SRD | May/13 | 8,237.7 | 8,256.7 | |||
Deposits in Foreign Currency | Millions of SRD | May/13 | 3,802.4 | 3,839.8 | |||
Depository Corporations: Financing to the Government | |||||||
CBvS Net Claims on Government | Millions of SRD | May/13 | 218.7 | 166.2 | Table 7 | [Suriname - GDDS - MFS - Depository Corporations Survey] |
|
ODIs Net Claims on Government | Millions of SRD | May/13 | 190.2 | 169.8 | |||
Other Depository Corporations: Credit by Economic Activity | |||||||
Crediet in Domestic Currency | Millions of SRD | May/13 | 2,972.2 | 2,914.4 | Table 8 | ||
Crediet in Foreign Currency | Millions of SRD | May/13 | 1,858.5 | 1,837.4 | Table 9 | ||
Crediet in US dollars | Millions of US$ | May/13 | 425.1 | 418.7 | Table 10 | ||
Crediet in euro | Millions of € | May/13 | 113.4 | 111.8 | Table 11 | ||
Other Depository Corporations: Credit by Type to the Private Sector | |||||||
Crediet in Domestic Currency | Millions of SRD | May/13 | 2,592.0 | 2,554.8 | |||
Crediet in Foreign Currency | Millions of SRD | May/13 | 1,858.5 | 1,837.4 | |||
Other Depository Corporations: Reserve Base & Required Reserves | |||||||
Reserve Base in SRD | Millions of SRD | Jun/13 | 3,365.4 | 3,335.1 | Table 13 | ||
Required Reserves in SRD | Millions of SRD | Jun/13 | 841.3 | 833.8 | |||
Reserve Base in US dollars | Miljoenen US$ | Jun/13 | 726.5 | 720.5 | |||
Required Reserves in US dollars | Millions of US$ | Jun/13 | 326.9 | 324.2 | |||
Reserve Base in euro | Millions of € | Jun/13 | 321.4 | 324.4 | |||
Required Reserves in euro | Millions of € | Jun/13 | 144.6 | 146.0 | |||
Other Depository Corporations: Interest Rates | |||||||
Average Rate for Lending in SRD | in percent | May/13 | 11.9 | 12.0 | Table 12 | [Suriname - GDDS - MFS - Interest Rates] |
|
Average Rate for Deposits in SRD | in percent | May/13 | 7.0 | 7.0 | |||
Average Interbank Rate in SRD | in percent | May/13 | 0.0 | 0.0 | |||
Average Rate for Lending US dollars | in percent | May/13 | 9.7 | 9.8 | Table 12a | ||
Average Rate for Deposits in US dollars | in percent | May/13 | 2.5 | 2.5 | |||
Average Rate for Lending in euro | in percent | May/13 | 9.7 | 9.8 | Table 12b | ||
Average Rate for Deposits in euro | in percent | May/13 | 0.7 | 0.7 | |||
EXTERNAL SECTOR | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
Balance of Payments | |||||||
Current Accounts | Millions of US$ | Q1/2013 | -132.5 | 49.8 | Table 15 | [Suriname - GDDS - EXT - Balance of Payments] |
|
Capital and Financial Account | Millions of US$ | Q1/2013 | -27.3 | 151.4 | |||
Changes in Reserve Assets | Millions of US$ | Q1/2013 | -137.6 | 84.6 | |||
Merchandise Trade | |||||||
Total Imports | Millions of US$ | Q1/2013 | 617.8 | 491.0 | Table 15 | ||
Total Exports | Millions of US$ | Q1/2013 | 615.7 | 714.7 | |||
International Reserves and Foreign Currency Liquidity | |||||||
International Reserves | Millions of US$ | Jul/13 | 811.6 | 841.6 | International Reserves |
[Suriname - GDDS - EXT International Reserves] |
|
CBvS Net Position in Foreign Currency w/Residents | Millions of SRD | May/13 | -238.7 | -235.4 | Table 6 | ||
ODIs Net Position in Foreign Currency w/Residents | Millions of SRD | May/13 | -1,984.3 | -2,049.5 | |||
Exchange Rates | |||||||
USD – selling rate (SRD per US$1) |
SRD/US$ | Daily | 3.350 | 3.350 | www.cbvs.sr | [Suriname - GDDS - EXT - Exchange Rates] |
|
EUR – selling rate (SRD per € 1) |
SRD/€ | Daily | |||||
POPULATION | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
National Population | Number of persons | 2010 | 531.170 | 524.143 | Table 23 | To be developed |