Klik hier voor de Geselecteerde Macroeconomische Indicatoren
- U bevindt zich hier:
-
Start
-
Communiqués
-
2020
-
December 2020
-
Communiqué - City Change vergunning opgeschort
-
Kerncijfers
- Geselecteerde Macroeconomische Indicatoren
Geselecteerde Macroeconomische Indicatoren
Exchange RatesMarch 08th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,729 | 17,061 |
GBP | 19,384 | 19,770 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,462 | 2,510 |
TTD | 2,070 | 2,111 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 08th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.825,08 |
10 gram | 15.650,15 |
50 gram | 78.250,77 |
100 gram | 156.501,54 |
500 gram | 782.507,69 |
1000 gram | 1565015,38 |
Gold LME: | USD 1.703,20 /tr.oz. |
Inflation
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 60.8 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec | 3.0 | 60.8 |
2021 | Month-to-month | Year-to-year |
Jan* | 2.5 | 63.8 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
WisselkoersenMarch 08 en tot nader order
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,729 | 17,061 |
GBP | 19,384 | 19,770 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,462 | 2,510 |
TTD | 2,070 | 2,111 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
CNY | 2,160 | 2,202 |
GoudcertificatenMarch 08 en tot nader order
Coupure | SRD |
---|---|
5 gram | 7.825,08 |
10 gram | 15.650,15 |
50 gram | 78.250,77 |
100 gram | 156.501,54 |
500 gram | 782.507,69 |
1000 gram | 1565015,38 |
Gold LME: | USD 1.703,20 /tr.oz. |
Inflatie
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 60.8 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec | 3.0 | 60.8 |
2021 | Month-to-month | Year-to-year |
Jan* | 2.5 | 63.8 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)