![]() |
CENTRALE BANK VAN SURINAME |
|
Statistics |
Monthly Averaged Exchange Rates for the U.S.
dollar (USD). the Dutch guilder (NLG)
and the Euro (EUR)
as fixed by Centrale Bank van Suriname since 1994
Click in the table to select a year/currency
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| NLG | NLG | NLG | NLG | NLG | NLG | NLG | NLG | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
EUR 2007
|
Month |
Claims | Banknotes | Customs Rates * | ||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||
| January | 3.525 | 3.617 | 3.515 | 3.627 | 3.64 |
| February | 3.540 | 3.631 | 3.529 | 3.641 | 3.60 |
| March | 3.587 | 3.680 | 3.576 | 3.690 | 3.67 |
| April | 3.659 | 3.753 | 3.648 | 3.763 | 3.73 |
| May | 3.664 | 3.758 | 3.653 | 3.768 | 3.76 |
| June | 3.636 | 3.730 | 3.625 | 3.740 | 3.74 |
| July | 3.716 | 3.812 | 3.705 | 3.822 | 3.80 |
| August | 3.690 | 3.786 | 3.679 | 3.796 | 3.80 |
| September | 3.769 | 3.857 | 3.748 | 3.867 | 3.84 |
| October | 3.850 | 3.950 | 3.838 | 3.960 | 3.93 |
| November | 3.975 | 4.078 | 3.964 | 4.088 | 4.03 |
| December | 3.949 | 4.051 | 3.937 | 4.061 | 4.05 |
| Average: | 3.716 | 3.809 | 3.701 | 3.819 | 4.00 |
* These rates are used by customs as a basis for calculations on imports and exports tariffs.
| Home | About CBvS | Press Releases | Statistics | Publications | Contact Info | External Links | Copyright/Disclaimer | Miscellaneous |
© 2008 Centrale Bank van Suriname