CENTRALE BANK VAN SURINAME

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

Statistics

Naar de Nederlandse versie

Monthly Averaged Exchange Rates for the U.S. dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994

Click in the table to select a year/currency

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
NLG NLG NLG NLG NLG NLG NLG NLG EUR EUR EUR EUR EUR EUR EUR EUR EUR
USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD

NLG 2000

Month

Claims Banknotes Customs
Rates *
Bought
SRG
Sold
SRG
Bought
SRG
Sold
SRG
January 451.38 458.38 450.05 459.38 504.00
February 442.29 450.76 441.00 451.76 512.52
March 435.59 444.59 434.27 445.59 505.36
April 428.78 437.61 427.44 438.61 499.89
May 408.36 416.64 407.09 417.64 472.95
June 427.95 436.86 426.73 437.86 493.50
July 443.71 452.90 442.52 453.90 492.05
August 472.43 482.22 471.22 783.22 484.09
September 456.10 465.10 454.19 466.10 466.71
October 837.67 854.48 835.14 855.48 863.67
November 837.05 853.95 834.50 854.95 852.27
December 873.06 890.56 870.50 891.56 868.22
Average: 542.86 553.67 541.22 554.67 584.69

* These rates are used by customs as a basis for calculations on imports and exports tariffs.

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2008 Centrale Bank van Suriname