![]() |
CENTRALE BANK VAN SURINAME |
|
Statistics |
Monthly Averaged Exchange Rates for the U.S.
dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994
Click in the table to select a year/currency
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| NLG | NLG | NLG | NLG | NLG | NLG | NLG | NLG | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
NLG 1999
|
Month |
Claims | Banknotes | Customs Rates * | ||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||
| January | 381.25 | 396.60 | 380.15 | 387.60 | 375.75 |
| February | 377.10 | 382.45 | 375.85 | 383.45 | 383.00 |
| March | 372.50 | 377.68 | 371.41 | 378.68 | 379.95 |
| April | 366.60 | 373.90 | 365.45 | 374.90 | 376.10 |
| May | 383.24 | 390.33 | 382.14 | 391.33 | 386.00 |
| June | 383.82 | 390.36 | 382.68 | 391.82 | 388.09 |
| July | 402.38 | 409.52 | 401.05 | 410.52 | 402.67 |
| August | 433.91 | 441.14 | 432.59 | 442.14 | 446.14 |
| September | 456.64 | 463.73 | 455.18 | 464.73 | 468.59 |
| October | 476.38 | 483.90 | 475.19 | 484.90 | 504.29 |
| November | 460.90 | 467.90 | 459.33 | 468.90 | 529.33 |
| December | 449.52 | 456.52 | 448.22 | 457.52 | 505.74 |
| Average: | 412.02 | 418.67 | 410.77 | 419.71 | 428.80 |
* These rates are used by customs as a basis for calculations on imports and exports tariffs.
| Home | About CBvS | Press Releases | Statistics | Publications | Contact Info | External Links | Copyright/Disclaimer | Miscellaneous |
© 2008 Centrale Bank van Suriname