CENTRALE BANK VAN SURINAME

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

Statistics

Naar de Nederlandse versie

Monthly Averaged Exchange Rates for the U.S. dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994

Click in the table to select a year/currency

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
NLG NLG NLG NLG NLG NLG NLG NLG EUR EUR EUR EUR EUR EUR EUR EUR EUR
USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD

NLG 1998

Month

Claims Banknotes Customs
Rates *
Bought
SRG
Sold
SRG
Bought
SRG
Sold
SRG
January 193.70 198.70 193.10 199.70 198.50
February 193.60 198.60 193.00 199.60 197.45
March 192.62 197.62 191.95 198.62 198.81
April 193.55 198.55 192.95 199.65 198.50
May 197.80 202.80 197.45 203.80 202.60
June 196.05 201.05 195.60 202.05 202.35
July 195.32 200.32 194.77 201.32 200.36
August 196.24 201.24 195.86 202.24 201.05
September 205.57 210.71 205.00 211.71 207.33
October 214.36 219.36 213.36 220.36 216.55
November 209.40 214.55 208.00 215.55 215.10
December 210.32 215.50 209.68 216.50 214.41
Average: 199.88 204.92 199.29 205.92 204.42

* These rates are used by customs as a basis for calculations on imports and exports tariffs.

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2008 Centrale Bank van Suriname