CENTRALE BANK VAN SURINAME

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

Statistics

Naar de Nederlandse versie

Monthly Averaged Exchange Rates for the U.S. dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994

Click in the table to select a year/currency

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
NLG NLG NLG NLG NLG NLG NLG NLG EUR EUR EUR EUR EUR EUR EUR EUR EUR
USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD

NLG 1996

Month

Claims Banknotes Customs
Rates *
Bought
SRG
Sold
SRG
Bought
SRG
Sold
SRG
January 244.77 249.77 242.59 250.77 251.23
February 242.75 247.75 240.40 248.75 247.90
March 240.40 245.40 238.30 246.40 246.40
April 236.50 241.50 234.50 242.50 242.11
May 231.73 236.73 229.73 237.73 237.36
June 232.15 237.15 230.15 238.15 235.70
July 235.32 240.32 233.23 241.32 238.68
August 239.14 244.14 237.00 245.14 243.91
September 235.71 240.76 233.76 241.76 241.57
October 230.95 236.95 230.25 237.95 237.13
November 233.60 239.60 233.15 240.60 239.95
December 227.70 233.70 227.00 234.70 235.40
Average: 235.89 241.15 234.17 242.15 241.45

* These rates are used by customs as a basis for calculations on imports and exports tariffs.

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2008 Centrale Bank van Suriname