CENTRALE BANK VAN SURINAME

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

Statistics

Naar de Nederlandse versie

Monthly Averaged Exchange Rates for the U.S. dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994

Click in the table to select a year/currency

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
NLG NLG NLG NLG NLG NLG NLG NLG EUR EUR EUR EUR EUR EUR EUR EUR EUR
USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD

USD 1995

Month

Claims Banknotes Customs
Rates *
Bought
SRG
Sold
SRG
Bought
SRG
Sold
SRG
January 418.68 425.68 413.68 425.68 427.82
February 416.70 423.70 411.70 423.70 424.60
March 422.76 429.76 417.76 429.76 428.30
April 443.17 450.39 438.00 450.39 437.33
May 492.55 500.55 486.55 500.55 500.27
June 491.18 499.18 485.18 499.18 500.55
July 473.52 481.52 468.48 481.52 486.52
August 463.48 471.48 458.48 471.48 473.43
September 448.19 458.00 443.19 458.00 463.95
October 424.59 434.59 419.59 434.59 440.36
November 409.55 419.55 404.55 419.55 422.27
December 402.32 412.32 397.32 412.32 413.11
Average: 442.22 450.56 437.04 450.56 451.54

* These rates are used by customs as a basis for calculations on imports and exports tariffs.

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2008 Centrale Bank van Suriname