CENTRALE BANK VAN SURINAME

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

Statistics

Naar de Nederlandse versie

Monthly Averaged Exchange Rates for the U.S. dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994

Click in the table to select a year/currency

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
NLG NLG NLG NLG NLG NLG NLG NLG EUR EUR EUR EUR EUR EUR EUR EUR EUR
USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD

NLG 1995

Month

Claims Banknotes Customs
Rates *
Bought
SRG
Sold
SRG
Bought
SRG
Sold
SRG
January 240.32 242.55 238.55 244.36 241.73
February 246.65 248.95 245.00 250.65 249.20
March 269.52 272.10 268.00 273.76 269.57
April 289.50 292.00 287.67 293.89 282.06
May 315.41 318.09 313.36 320.14 317.73
June 316.38 319.29 314.38 321.29 321.67
July 307.29 310.24 305.33 312.24 313.38
August 289.35 292.91 287.04 294.43 297.87
September 273.24 279.14 270.43 280.14 281.24
October 267.91 273.91 265.18 274.91 275.32
November 258.32 264.09 255.73 265.32 266.73
December 249.26 255.26 246.74 256.26 256.47
Average: 276.93 280.71 274.78 282.28 281.08

* These rates are used by customs as a basis for calculations on imports and exports tariffs.

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2008 Centrale Bank van Suriname