![]() |
CENTRALE BANK VAN SURINAME |
|
Statistics |
Monthly Averaged Exchange Rates for the U.S.
dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994
Click in the table to select a year/currency
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| NLG | NLG | NLG | NLG | NLG | NLG | NLG | NLG | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | 3.650 | 3.746 | 3.639 | 3.756 | 3.70 | |
| APRIL | 4 | 3.620 | 3.715 | 3.609 | 3.725 | 3.73 | |
| MAY | 5 | 3.582 | 3.676 | 3.571 | 3.686 | 3.73 | |
| JUNE | 6 | 3.544 | 3.637 | 3.533 | 3.647 | 3.73 | |
| JULY | 7 | 3.533 | 3.625 | 3.522 | 3.635 | 3.73 | |
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | 3.538 | 3.630 | 3.527 | 3.640 | 3.73 | |
| NOVEMBER | 11 | 3.512 | 3.604 | 3.501 | 3.614 | 3.73 | |
| DECEMBER | 12 | 3.522 | 3.614 | 3.512 | 3.624 | 3.73 | |
| 13 | 3.521 | 3.613 | 3.511 | 3.623 | 3.73 | ||
| 14 | 3.546 | 3.639 | 3.536 | 3.649 | 3.73 | ||
| 15 | |||||||
| 16 | |||||||
| 17 | 3.508 | 3.600 | 3.498 | 3.610 | 3.73 | ||
| 18 | 3.507 | 3.599 | 3.496 | 3.609 | 3.62 | ||
| 19 | 3.500 | 3.592 | 3.490 | 3.602 | 3.62 | ||
| 20 | 3.506 | 3.598 | 3.496 | 3.608 | 3.62 | ||
| 21 | 3.467 | 3.558 | 3.456 | 3.568 | 3.62 | ||
| 22 | |||||||
| 23 | |||||||
| 24 | 3.474 | 3.565 | 3.464 | 3.575 | 3.62 | ||
| 25 | 3.501 | 3.593 | 3.491 | 3.603 | 3.62 | ||
| 26 | 3.491 | 3.582 | 3.480 | 3.592 | 3.62 | ||
| 27 | 3.485 | 3.576 | 3.475 | 3.586 | 3.62 | ||
| 28 | 3.491 | 3.582 | 3.480 | 3.592 | 3.62 | ||
| 29 | |||||||
| 30 | |||||||
| 31 | 3.493 | 3.585 | 3.483 | 3.595 | 3.62 | ||
| Average: | 3.523 | 3.616 | 3.513 | 3.626 | 3.68 | ||
| High: | 3.650 | 3.746 | 3.639 | 3.756 | 3.73 | ||
| Low: | 3.467 | 3.558 | 3.456 | 3.568 | 3.62 | ||
| Middle: | 3.559 | 3.652 | 3.548 | 3.662 | 3.68 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.493 | 3.585 | 3.483 | 3.595 | 3.60 | |
| FEBRUARY | 2 | 3.491 | 3.582 | 3.481 | 3.592 | 3.60 | |
| MARCH | 3 | 3.500 | 3.582 | 3.490 | 3.602 | 3.60 | |
| APRIL | 4 | 3.484 | 3.592 | 3.474 | 3.585 | 3.60 | |
| MAY | 5 | ||||||
| JUNE | 6 | ||||||
| JULY | 7 | 3.473 | 3.564 | 3.462 | 3.574 | 3.60 | |
| AUGUST | 8 | 3.422 | 3.532 | 3.432 | 3.542 | 3.60 | |
| SEPTEMBER | 9 | 3.421 | 3.510 | 3.410 | 3.520 | 3.60 | |
| OCTOBER | 10 | 3.420 | 3.510 | 3.410 | 3.520 | 3.60 | |
| NOVEMBER | 11 | 3.424 | 3.514 | 3.414 | 3.524 | 3.60 | |
| DECEMBER | 12 | ||||||
| 13 | |||||||
| 14 | 3.445 | 3.535 | 3.435 | 3.545 | 3.60 | ||
| 15 | 3.475 | 3.566 | 3.465 | 3.576 | 3.59 | ||
| 16 | 3.488 | 3.579 | 3.478 | 3.589 | 3.59 | ||
| 17 | 3.495 | 3.586 | 3.484 | 3.596 | 3.59 | ||
| 18 | 3.495 | 3.586 | 3.485 | 3.596 | 3.59 | ||
| 19 | |||||||
| 20 | |||||||
| 21 | 3.494 | 3.586 | 3.484 | 3.596 | 3.59 | ||
| 22 | 3.499 | 3.590 | 3.488 | 3.600 | 3.59 | ||
| 23 | 3.536 | 3.628 | 3.525 | 3.596 | 3.59 | ||
| 24 | 3.538 | 3.631 | 3.528 | 3.638 | 3.59 | ||
| 25 | 3.554 | 3.647 | 3.543 | 3.641 | 3.59 | ||
| 26 | |||||||
| 27 | |||||||
| 28 | 3.528 | 3.620 | 3.518 | 3.630 | 3.59 | ||
| Average: | 3.484 | 3.576 | 3.474 | 3.586 | 3.60 | ||
| High: | 3.554 | 3.647 | 3.543 | 3.657 | 3.60 | ||
| Low: | 3.420 | 3.510 | 3.410 | 3.520 | 3.59 | ||
| Middle: | 3.487 | 3.579 | 3.477 | 3.589 | 3.60 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.553 | 3.646 | 3.542 | 3.656 | 3.67 | |
| FEBRUARY | 2 | 3.542 | 3.635 | 3.531 | 3.645 | 3.67 | |
| MARCH | 3 | 3.511 | 3.603 | 3.501 | 3.613 | 3.67 | |
| APRIL | 4 | 3.523 | 3.615 | 3.512 | 3.625 | 3.67 | |
| MAY | 5 | ||||||
| JUNE | 6 | ||||||
| JULY | 7 | 3.515 | 3.607 | 3.504 | 3.617 | 3.67 | |
| AUGUST | 8 | 3.537 | 3.629 | 3.526 | 3.639 | 3.67 | |
| SEPTEMBER | 9 | 3.550 | 3.643 | 3.539 | 3.653 | 3.67 | |
| OCTOBER | 10 | 3.577 | 3.670 | 3.566 | 3.680 | 3.67 | |
| NOVEMBER | 11 | 3.594 | 3.688 | 3.583 | 3.698 | 3.67 | |
| DECEMBER | 12 | ||||||
| 13 | |||||||
| 14 | 3.595 | 3.689 | 3.585 | 3.699 | 3.67 | ||
| 15 | 3.584 | 3.678 | 3.573 | 3.688 | 3.70 | ||
| 16 | 3.587 | 3.681 | 3.576 | 3.691 | 3.70 | ||
| 17 | 3.584 | 3.678 | 3.573 | 3.688 | 3.70 | ||
| 18 | 3.585 | 3.679 | 3.575 | 3.689 | 3.70 | ||
| 19 | |||||||
| 20 | |||||||
| 21 | 3.559 | 3.652 | 3.548 | 3.662 | 3.67 | ||
| 22 | 3.537 | 3.630 | 3.527 | 3.640 | 3.70 | ||
| 23 | 3.531 | 3.623 | 3.520 | 3.633 | 3.70 | ||
| 24 | 3.497 | 3.689 | 3.487 | 3.599 | 3.70 | ||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | 3.479 | 3.570 | 3.469 | 3.580 | 3.70 | ||
| 30 | 3.464 | 3.555 | 3.454 | 3.565 | 3.57 | ||
| 31 | 3.469 | 3.560 | 3.458 | 3.570 | 3.57 | ||
| Average: | 3.542 | 3.634 | 3.531 | 3.644 | 3.67 | ||
| High: | 3.595 | 3.689 | 3.585 | 3.699 | 3.70 | ||
| Low: | 3.464 | 3.555 | 3.454 | 3.565 | 3.57 | ||
| Middle: | 3.530 | 3.622 | 3.520 | 3.632 | 3.64 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.474 | 3.565 | 3.464 | 3.575 | 3.57 | |
| FEBRUARY | 2 | ||||||
| MARCH | 3 | ||||||
| APRIL | 4 | 3.473 | 3.564 | 3.463 | 3.574 | 3.57 | |
| MAY | 5 | 3.453 | 3.543 | 3.442 | 3.553 | 3.57 | |
| JUNE | 6 | 3.433 | 3.523 | 3.423 | 3.533 | 3.57 | |
| JULY | 7 | 3.446 | 3.537 | 3.436 | 3.547 | 3.57 | |
| AUGUST | 8 | 3.463 | 3.554 | 3.453 | 3.564 | 3.57 | |
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | 3.435 | 3.525 | 3.425 | 3.535 | 3.57 | |
| DECEMBER | 12 | 3.476 | 3.567 | 3.466 | 3.577 | 3.59 | |
| 13 | 3.480 | 3.571 | 3.470 | 3.581 | 3.59 | ||
| 14 | 3.463 | 3.554 | 3.453 | 3.564 | 3.59 | ||
| 15 | 3.436 | 3.526 | 3.425 | 3.536 | 3.59 | ||
| 16 | |||||||
| 17 | |||||||
| 18 | 3.449 | 3.539 | 3.438 | 3.549 | 3.59 | ||
| 19 | 3.475 | 3.566 | 3.465 | 3.576 | 3.59 | ||
| 20 | 3.483 | 3.574 | 3.472 | 3.584 | 3.59 | ||
| 21 | 3.497 | 3.588 | 3.487 | 3.598 | 3.59 | ||
| 22 | 3.500 | 3.591 | 3.489 | 3.601 | 3.59 | ||
| 23 | |||||||
| 24 | |||||||
| 25 | 3.505 | 3.597 | 3.494 | 3.607 | 3.59 | ||
| 26 | 3.475 | 3.566 | 3.464 | 3.576 | 3.59 | ||
| 27 | 3.479 | 3.570 | 3.468 | 3.580 | 3.59 | ||
| 28 | 3.463 | 3.553 | 3.452 | 3.563 | 3.59 | ||
| 29 | 3.459 | 3.549 | 3.448 | 3.559 | 3.59 | ||
| 30 | |||||||
| Average: | 3.467 | 3.558 | 3.457 | 3.568 | 3.58 | ||
| High: | 3.505 | 3.597 | 3.494 | 3.607 | 3.59 | ||
| Low: | 3.433 | 3.523 | 3.423 | 3.533 | 3.57 | ||
| Middle: | 3.469 | 3.560 | 3.459 | 3.570 | 3.58 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | 3.472 | 3.563 | 3.462 | 3.573 | 3.59 | |
| MARCH | 3 | 3.447 | 3.537 | 3.437 | 3.547 | 3.59 | |
| APRIL | 4 | 3.445 | 3.535 | 3.435 | 3.545 | 3.59 | |
| MAY | 5 | 3.471 | 3.562 | 3.461 | 3.572 | 3.59 | |
| JUNE | 6 | 3.472 | 3.563 | 3.461 | 3.573 | 3.59 | |
| JULY | 7 | ||||||
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | 3.470 | 3.561 | 3.459 | 3.571 | 3.59 | |
| OCTOBER | 10 | 3.437 | 3.527 | 3.427 | 3.537 | 3.55 | |
| NOVEMBER | 11 | 3.445 | 3.535 | 3.435 | 3.545 | 3.55 | |
| DECEMBER | 12 | 3.452 | 3.543 | 3.442 | 3.553 | 3.55 | |
| 13 | 3.423 | 3.512 | 3.412 | 3.522 | 3.55 | ||
| 14 | |||||||
| 15 | |||||||
| 16 | 3.386 | 3.475 | 3.376 | 3.485 | 3.55 | ||
| 17 | 3.381 | 3.469 | 3.371 | 3.479 | 3.55 | ||
| 18 | 3.386 | 3.475 | 3.376 | 3.485 | 3.55 | ||
| 19 | 3.382 | 3.471 | 3.372 | 3.481 | 3.55 | ||
| 20 | 3.388 | 3.477 | 3.378 | 3.487 | 3.55 | ||
| 21 | |||||||
| 22 | |||||||
| 23 | 3.379 | 3.467 | 3.369 | 3.477 | 3.55 | ||
| 24 | 3.363 | 3.451 | 3.353 | 3.461 | 3.47 | ||
| 25 | 3.381 | 3.470 | 3.371 | 3.480 | 3.47 | ||
| 26 | 3.367 | 3.455 | 3.357 | 3.465 | 3.47 | ||
| 27 | 3.381 | 3.481 | 3.371 | 3.491 | 3.47 | ||
| 28 | |||||||
| 29 | |||||||
| 30 | 3.389 | 3.489 | 3.379 | 3.499 | 3.47 | ||
| 31 | 3.367 | 3.467 | 3.357 | 3.477 | 3.47 | ||
| Average: | 3.413 | 3.504 | 3.403 | 3.514 | 3.54 | ||
| High: | 3.472 | 3.563 | 3.462 | 3.573 | 3.59 | ||
| Low: | 3.363 | 3.451 | 3.353 | 3.461 | 3.47 | ||
| Middle: | 3.418 | 3.507 | 3.408 | 3.517 | 3.53 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.329 | 3.428 | 3.319 | 3.438 | 3.47 | |
| FEBRUARY | 2 | 3.302 | 3.400 | 3.292 | 3.410 | 3.47 | |
| MARCH | 3 | 3.311 | 3.409 | 3.301 | 3.419 | 3.47 | |
| APRIL | 4 | ||||||
| MAY | 5 | ||||||
| JUNE | 6 | 3.318 | 3.416 | 3.308 | 3.426 | 3.47 | |
| JULY | 7 | 3.313 | 3.412 | 3.303 | 3.422 | 3.41 | |
| AUGUST | 8 | 3.317 | 3.415 | 3.307 | 3.425 | 3.41 | |
| SEPTEMBER | 9 | 3.327 | 3.426 | 3.317 | 3.436 | 3.41 | |
| OCTOBER | 10 | 3.305 | 3.403 | 3.295 | 3.413 | 3.41 | |
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | ||||||
| 13 | 3.302 | 3.400 | 3.292 | 3.410 | 3.47 | ||
| 14 | 3.257 | 3.353 | 3.247 | 3.363 | 3.41 | ||
| 15 | 3.270 | 3.367 | 3.260 | 3.377 | 3.41 | ||
| 16 | 3.259 | 3.356 | 3.249 | 3.366 | 3.41 | ||
| 17 | 3.271 | 3.368 | 3.261 | 3.378 | 3.41 | ||
| 18 | |||||||
| 19 | |||||||
| 20 | 3.288 | 3.385 | 3.278 | 3.395 | 3.41 | ||
| 21 | 3.297 | 3.395 | 3.287 | 3.405 | 3.39 | ||
| 22 | 3.265 | 3.362 | 3.255 | 3.372 | 3.39 | ||
| 23 | 3.270 | 3.367 | 3.260 | 3.377 | 3.39 | ||
| 24 | 3.258 | 3.355 | 3.248 | 3.365 | 3.39 | ||
| 25 | |||||||
| 26 | |||||||
| 27 | 3.297 | 3.395 | 3.287 | 3.405 | 3.39 | ||
| 28 | 3.265 | 3.362 | 3.255 | 3.372 | 3.39 | ||
| 29 | 3.270 | 3.367 | 3.260 | 3.377 | 3.39 | ||
| 30 | 3.258 | 3.355 | 3.248 | 3.365 | 3.39 | ||
| Average: | 3.288 | 3.385 | 3.278 | 3.395 | 3.41 | ||
| High: | 3.329 | 3.428 | 3.319 | 3.438 | 3.47 | ||
| Low: | 3.255 | 3.351 | 3.245 | 3.361 | 3.39 | ||
| Middle: | 3.292 | 3.390 | 3.282 | 3.400 | 3.43 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | ||||||
| APRIL | 4 | 3.265 | 3.362 | 3.255 | 3.372 | 3.39 | |
| MAY | 5 | 3.211 | 3.307 | 3.202 | 3.317 | 3.31 | |
| JUNE | 6 | 3.208 | 3.303 | 3.199 | 3.313 | 3.31 | |
| JULY | 7 | 3.217 | 3.312 | 3.207 | 3.322 | 3.31 | |
| AUGUST | 8 | 3.228 | 3.324 | 3.219 | 3.334 | 3.31 | |
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | 3.214 | 3.309 | 3.204 | 3.319 | 3.31 | |
| DECEMBER | 12 | 3.242 | 3.338 | 3.232 | 3.348 | 3.31 | |
| 13 | 3.285 | 3.382 | 3.275 | 3.392 | 3.31 | ||
| 14 | 3.290 | 3.387 | 3.280 | 3.397 | 3.31 | ||
| 15 | 3.258 | 3.355 | 3.248 | 3.365 | 3.31 | ||
| 16 | |||||||
| 17 | |||||||
| 18 | 3.260 | 3.357 | 3.250 | 3.367 | 3.31 | ||
| 19 | 3.255 | 3.351 | 3.245 | 3.361 | 3.35 | ||
| 20 | 3.231 | 3.327 | 3.221 | 3.337 | 3.35 | ||
| 21 | 3.257 | 3.354 | 3.247 | 3.364 | 3.35 | ||
| 22 | 3.290 | 3.388 | 3.281 | 3.398 | 3.35 | ||
| 23 | |||||||
| 24 | |||||||
| 25 | 3.279 | 3.376 | 3.269 | 3.386 | 3.35 | ||
| 26 | 3.258 | 3.350 | 3.248 | 3.365 | 3.35 | ||
| 27 | 3.236 | 3.332 | 3.227 | 3.342 | 3.35 | ||
| 28 | 3.237 | 3.333 | 3.228 | 3.343 | 3.35 | ||
| 29 | 3.267 | 3.364 | 3.257 | 3.374 | 3.35 | ||
| 30 | |||||||
| 31 | |||||||
| Average: | 3.249 | 3.346 | 3.240 | 3.356 | 3.33 | ||
| High: | 3.290 | 3.388 | 3.281 | 3.398 | 3.39 | ||
| Low: | 3.208 | 3.303 | 3.199 | 3.313 | 3.31 | ||
| Middle: | 3.249 | 3.346 | 3.240 | 3.356 | 3.35 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.265 | 3.362 | 3.255 | 3.372 | 3.35 | |
| FEBRUARY | 2 | 3.299 | 3.397 | 3.289 | 3.407 | 3.40 | |
| MARCH | 3 | 3.299 | 3.397 | 3.289 | 3.407 | 3.40 | |
| APRIL | 4 | 3.323 | 3.422 | 3.313 | 3.432 | 3.40 | |
| MAY | 5 | 3.326 | 3.425 | 3.316 | 3.435 | 3.40 | |
| JUNE | 6 | ||||||
| JULY | 7 | ||||||
| AUGUST | 8 | 3.344 | 3.443 | 3.334 | 3.453 | 3.40 | |
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | 3.340 | 3.439 | 3.330 | 3.449 | 3.40 | |
| NOVEMBER | 11 | 3.342 | 3.441 | 3.332 | 3.451 | 3.40 | |
| DECEMBER | 12 | 3.349 | 3.449 | 3.339 | 3.459 | 3.40 | |
| 13 | |||||||
| 14 | |||||||
| 15 | 3.363 | 3.463 | 3.353 | 3.473 | 3.40 | ||
| 16 | 3.341 | 3.440 | 3.331 | 3.450 | 3.44 | ||
| 17 | 3.325 | 3.424 | 3.315 | 3.434 | 3.44 | ||
| 18 | 3.320 | 3.418 | 3.310 | 3.428 | 3.44 | ||
| 19 | 3.298 | 3.396 | 3.288 | 3.406 | 3.44 | ||
| 20 | |||||||
| 21 | |||||||
| 22 | 3.289 | 3.387 | 3.280 | 3.397 | 3.44 | ||
| 23 | 3.302 | 3.400 | 3.292 | 3.410 | 3.44 | ||
| 24 | 3.303 | 3.401 | 3.293 | 3.411 | 3.44 | ||
| 25 | 3.297 | 3.395 | 3.287 | 3.405 | 3.44 | ||
| 26 | 3.313 | 3.412 | 3.303 | 3.422 | 3.44 | ||
| 27 | |||||||
| 28 | |||||||
| 29 | 3.323 | 3.421 | 3.313 | 3.431 | 3.44 | ||
| 30 | 3.318 | 3.416 | 3.308 | 3.426 | 3.42 | ||
| 31 | 3.289 | 3.386 | 3.279 | 3.396 | 3.42 | ||
| Average: | 3.317 | 3.415 | 3.307 | 3.425 | 3.42 | ||
| High: | 3.363 | 3.463 | 3.353 | 3.473 | 3.44 | ||
| Low: | 3.265 | 3.362 | 3.255 | 3.372 | 3.35 | ||
| Middle: | 3.314 | 3.413 | 3.304 | 3.423 | 3.40 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.293 | 3.391 | 3.284 | 3.401 | 3.42 | |
| FEBRUARY | 2 | 3.345 | 3.444 | 3.335 | 3.454 | 3.42 | |
| MARCH | 3 | ||||||
| APRIL | 4 | ||||||
| MAY | 5 | 3.386 | 3.486 | 3.376 | 3.496 | 3.42 | |
| JUNE | 6 | 3.385 | 3.486 | 3.375 | 3.496 | 3.42 | |
| JULY | 7 | 3.370 | 3.470 | 3.360 | 3.480 | 3.42 | |
| AUGUST | 8 | 3.362 | 3.462 | 3.352 | 3.472 | 3.42 | |
| SEPTEMBER | 9 | 3.353 | 3.452 | 3.343 | 3.462 | 3.42 | |
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | 3.352 | 3.451 | 3.342 | 3.461 | 3.42 | |
| 13 | 3.325 | 3.424 | 3.315 | 3.434 | 3.42 | ||
| 14 | 3.315 | 3.413 | 3.305 | 3.423 | 3.42 | ||
| 15 | 3.325 | 3.424 | 3.315 | 3.434 | 3.42 | ||
| 16 | 3.300 | 3.398 | 3.290 | 3.408 | 3.42 | ||
| 17 | |||||||
| 18 | |||||||
| 19 | 3.306 | 3.404 | 3.296 | 3.414 | 3.42 | ||
| 20 | 3.278 | 3.375 | 3.268 | 3.385 | 3.42 | ||
| 21 | 3.282 | 3.379 | 3.272 | 3.389 | 3.42 | ||
| 22 | 3.301 | 3.399 | 3.291 | 3.409 | 3.42 | ||
| 23 | 3.300 | 3.398 | 3.291 | 3.408 | 3.42 | ||
| 24 | |||||||
| 25 | |||||||
| 26 | 3.272 | 3.369 | 3.262 | 3.379 | 3.42 | ||
| 27 | 3.248 | 3.345 | 3.239 | 3.355 | 3.34 | ||
| 28 | 3.241 | 3.337 | 3.232 | 3.347 | 3.34 | ||
| 29 | 3.250 | 3.346 | 3.240 | 3.356 | 3.34 | ||
| 30 | 3.257 | 3.354 | 3.247 | 3.364 | 3.34 | ||
| Average: | 3.311 | 3.409 | 3.301 | 3.419 | 3.41 | ||
| High: | 3.386 | 3.486 | 3.376 | 3.496 | 3.42 | ||
| Low: | 3.241 | 3.337 | 3.232 | 3.347 | 3.34 | ||
| Middle: | 3.314 | 3.412 | 3.304 | 3.422 | 3.38 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | 3.251 | 3.348 | 3.242 | 3.358 | 3.34 | |
| APRIL | 4 | 3.222 | 3.317 | 3.212 | 3.327 | 3.34 | |
| MAY | 5 | 3.223 | 3.319 | 3.214 | 3.329 | 3.34 | |
| JUNE | 6 | 3.226 | 3.322 | 3.216 | 3.332 | 3.34 | |
| JULY | 7 | 3.256 | 3.353 | 3.247 | 3.363 | 3.34 | |
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | 3.279 | 3.376 | 3.269 | 3.386 | 3.34 | |
| NOVEMBER | 11 | 3.264 | 3.361 | 3.254 | 3.371 | 3.34 | |
| DECEMBER | 12 | 3.246 | 3.342 | 3.236 | 3.352 | 3.34 | |
| 13 | 3.242 | 3.338 | 3.232 | 3.348 | 3.34 | ||
| 14 | 3.235 | 3.331 | 3.225 | 3.341 | 3.34 | ||
| 15 | |||||||
| 16 | |||||||
| 17 | 3.240 | 3.336 | 3.230 | 3.346 | 3.34 | ||
| 18 | 3.246 | 3.342 | 3.236 | 3.352 | 3.34 | ||
| 19 | 3.223 | 3.318 | 3.213 | 3.328 | 3.34 | ||
| 20 | 3.227 | 3.323 | 3.217 | 3.333 | 3.34 | ||
| 21 | 3.227 | 3.323 | 3.218 | 3.333 | 3.34 | ||
| 22 | |||||||
| 23 | |||||||
| 24 | 3.243 | 3.339 | 3.234 | 3.349 | 3.34 | ||
| 25 | 3.226 | 3.322 | 3.216 | 3.332 | 3.36 | ||
| 26 | 3.225 | 3.321 | 3.215 | 3.331 | 3.36 | ||
| 27 | 3.256 | 3.352 | 3.246 | 3.362 | 3.36 | ||
| 28 | 3.275 | 3.372 | 3.265 | 3.382 | 3.36 | ||
| 29 | |||||||
| 30 | |||||||
| 31 | 3.246 | 3.342 | 3.236 | 3.352 | 3.36 | ||
| Average: | 3.244 | 3.340 | 3.234 | 3.350 | 3.34 | ||
| High: | 3.279 | 3.376 | 3.269 | 3.386 | 3.36 | ||
| Low: | 3.222 | 3.317 | 3.212 | 3.327 | 3.32 | ||
| Middle: | 3.251 | 3.347 | 3.241 | 3.357 | 3.34 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.242 | 3.338 | 3.232 | 3.348 | 3.36 | |
| FEBRUARY | 2 | 3.238 | 3.334 | 3.228 | 3.344 | 3.36 | |
| MARCH | 3 | ||||||
| APRIL | 4 | 3.222 | 3.317 | 3.212 | 3.327 | 3.36 | |
| MAY | 5 | ||||||
| JUNE | 6 | ||||||
| JULY | 7 | 3.222 | 3.317 | 3.212 | 3.327 | 3.36 | |
| AUGUST | 8 | 3.192 | 3.287 | 3.183 | 3.297 | 3.39 | |
| SEPTEMBER | 9 | 3.170 | 3.264 | 3.161 | 3.274 | 3.39 | |
| OCTOBER | 10 | 3.169 | 3.263 | 3.160 | 3.273 | 3.39 | |
| NOVEMBER | 11 | 3.176 | 3.270 | 3.166 | 3.280 | 3.39 | |
| DECEMBER | 12 | ||||||
| 13 | |||||||
| 14 | 3.158 | 3.252 | 3.149 | 3.262 | 3.29 | ||
| 15 | 3.163 | 3.257 | 3.153 | 3.267 | 3.29 | ||
| 16 | 3.150 | 3.243 | 3.141 | 3.253 | 3.29 | ||
| 17 | 3.153 | 3.246 | 3.143 | 3.256 | 3.29 | ||
| 18 | 3.157 | 3.251 | 3.147 | 3.261 | 3.29 | ||
| 19 | |||||||
| 20 | |||||||
| 21 | 3.153 | 3.247 | 3.144 | 3.257 | 3.29 | ||
| 22 | 3.189 | 3.283 | 3.179 | 3.293 | 3.28 | ||
| 23 | 3.159 | 3.253 | 3.150 | 3.263 | 3.28 | ||
| 24 | 3.180 | 3.274 | 3.170 | 3.284 | 3.28 | ||
| 25 | - | - | - | - | - | ||
| 26 | |||||||
| 27 | |||||||
| 28 | 3.181 | 3.276 | 3.172 | 3.286 | 3.28 | ||
| 29 | 3.166 | 3.260 | 3.157 | 3.270 | 3.28 | ||
| 30 | 3.184 | 3.278 | 3.175 | 3.288 | 3.28 | ||
| Average: | 3.182 | 3.277 | 3.173 | 3.287 | 3.29 | ||
| High: | 3.246 | 3.342 | 3.236 | 3.352 | 3.32 | ||
| Low: | 3.150 | 3.243 | 3.141 | 3.253 | 3.28 | ||
| Middle: | 3.198 | 3.293 | 3.189 | 3.303 | 3.30 | ||
|
SELECT |
EUR |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRD |
Sold SRD |
Bought SRD |
Sold SRD | ||||
| JANUARY | 1 | 3.178 | 3.272 | 3.168 | 3.282 | 3.28 | |
| FEBRUARY | 2 | 3.171 | 3.265 | 3.162 | 3.275 | 3.28 | |
| MARCH | 3 | ||||||
| APRIL | 4 | ||||||
| MAY | 5 | 3.158 | 3.252 | 3.149 | 3.262 | 3.28 | |
| JUNE | 6 | 3.177 | 3.271 | 3.168 | 3.281 | 3.27 | |
| JULY | 7 | 3.181 | 3.276 | 3.172 | 3.286 | 3.27 | |
| AUGUST | 8 | 3.162 | 3.256 | 3.152 | 3.266 | 3.27 | |
| SEPTEMBER | 9 | 3.176 | 3.270 | 3.167 | 3.280 | 3.27 | |
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | ||||||
