CENTRALE BANK VAN SURINAME

Statistics

Naar de Nederlandse versie

Monthly Averaged Exchange Rates for the U.S. dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994

Click in the table to select a year/currency

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
NLG NLG NLG NLG NLG NLG NLG NLG EUR EUR EUR EUR EUR EUR EUR EUR EUR
USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD

 

SELECT
 A MONTH

EURO
JANUARY
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1          
FEBRUARY 2          
MARCH 3 44.45 45.19 46.02 46.79 0.93
APRIL 4 43.86 44.59 45.88 46.65 0.93
MAY 5 43.72 44.45 44.42 45.16 0.93
JUNE 6 44.09 44.83 44.09 44.82 0.93
JULY 7 43.79 44.52 45.43 46.19 0.93
AUGUST 8          
SEPTEMBER 9          
OCTOBER 10 44.22 44.96 44.12 44.85 0.93
NOVEMBER 11 45.21 45.96 46.15 46.92 0.93
DECEMBER 12 45.82 46.59 46.09 46.86 0.93
13 45.86 46.62 45.67 46.44 0.93

GO TO TOP

14 45.80 46.57 53.32 54.21 0.93
15          
16          
17 45.17 45.92 49.86 50.69 0.93
18 45.63 46.39 58.52 59.50 0.93
19 46.59 47.37 55.96 56.89 0.93
20 46.34 47.11 54.50 55.41 0.93
21 46.65 47.43 50.20 51.03 0.93
22          
23          
24 47.30 48.09 46.98 47.76 0.93
25 47.40 48.20 49.10 49.92 0.93
26 46.81 47.59 50.84 51.69 0.93
27 59.25 60.24 48.10 48.91 0.93
28 47.39 48.19 47.72 48.51 0.93
29          
30          
31 48.44 49.25 49.32 50.14 0.93
Average: 46.37 47.15 48.68 49.49 0.93
High: 59.25 60.24 58.52 59.50 0.93
Low: 43.72 44.45 44.09 44.82 0.93
Middle: 51.49 52.35 51.31 52.16 0.93

 

SELECT
A MONTH

EURO
FEBRUARI
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1 50.13 50.97 56.54 57.48 0.93
FEBRUARY 2 48.11 48.91 56.53 57.47 0.93
MARCH 3 47.83 48.63 60.92 61.94 0.93
APRIL 4 47.82 48.62 54.93 55.84 0.93
MAY 5          
JUNE 6          
JULY 7 48.13 48.93 48.33 49.13 0.93
AUGUST 8 48.02 48.82 52.70 53.58 0.93
SEPTEMBER 9 48.23 49.03 59.12 60.10 0.93
OCTOBER 10 48.26 49.07 50.13 50.97 0.93
NOVEMBER 11 48.05 48.85 49.76 50.59 0.93
DECEMBER 12          
13          

GO  TO  TOP

14 47.88 48.68 55.45 56.38 0.93
15 48.39 49.20 49.99 50.82 0.93
16 48.67 49.48 55.30 56.23 0.93
17 49.07 49.89 55.30 56.25 0.93
18 54.81 55.72 54.50 55.41 0.93
19          
20          
21 49.70 50.53 57.13 58.08 0.93
22 50.11 50.95 53.10 53.99 0.93
23 54.43 55.34 67.61 68.73 0.93
24 54.53 55.44 51.75 52.62 0.93
25 64.26 65.33 72.95 74.17 0.93
26          
27          
28 57.25 58.21 70.27 71.44 0.93
29          
30          
31          
Average: 50.68 51.53 56.92 57.56 0.93
High: 64.26 65.33 72.95 74.17 0.93
Low: 47.82 48.62 48.33 49.13 0.93
Middle: 56.04 56.98 60.64 61.65 0.93

 

SELECT
 A MONTH

EURO
MARCH
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1 61.12 62.14 63.31 64.37 0.94
FEBRUARY 2 60.66 61.67 68.88 70.03 0.94
MARCH 3 64.48 65.56 72.77 73.98 0.94
APRIL 4 64.96 66.04 66.67 67.79 0.94
MAY 5          
JUNE 6          
JULY 7 64.62 65.70 64.28 65.36 0.94
AUGUST 8 64.05 65.11 70.14 71.32 0.94
SEPTEMBER 9 64.48 65.56 66.11 67.22 0.94
OCTOBER 10 64.39 65.47 71.49 72.69 0.94
NOVEMBER 11 63.10 64.15 70.71 71.89 0.94
DECEMBER 12          
13          

GO TO TOP

14          
15 67.77 68.90 66.87 67.98 0.94
16 66.07 67.18 71.79 72.99 0.94
17 66.71 67.83 71.83 73.03 0.94
18 66.69 67.81 66.97 68.09 0.94
19          
20          
21 66.85 67.97 70.47 71.65 0.94
22 67.49 68.62 77.48 78.77 0.94
23 67.73 68.87 70.96 72.14 0.94
24 67.75 68.88 76.17 77.44 0.94
25 68.18 69.32 76.44 77.71 0.94
26          
27          
28 70.24 71.41 69.83 71.00 0.94
29 68.92 70.07 72.53 73.74 0.94
30 68.99 70.14 79.32 80.64 0.94
31 70.06 71.23 75.46 76.72 0.94
Average: 66.15 67.26 70.93 72.12 0.94
High: 70.24 71.41 79.32 80.64 0.94
Low: 60.66 61.67 63.31 64.37 0.94
Middle: 65.45 66.54 71.32 72.51 0.94

 

SELECT
 A MONTH
 

EURO
APRIL
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1          
FEBRUARY 2          
MARCH 3          
APRIL 4          
MAY 5 76.67 77.95 75.72 76.98 29.58
JUNE 6 77.49 78.79 78.67 79.99 29.58
JULY 7 76.80 78.08 79.02 80.34 29.58
AUGUST 8 75.52 76.78 79.36 80.69 29.58
SEPTEMBER 9          
OCTOBER 10          
NOVEMBER 11 78.50 79.81 78.01 79.31 29.58
DECEMBER 12 83.87 85.27 77.80 79.10 29.58
13 76.73 78.01 78.17 79.48 29.58

GO TO TOP

14 77.32 78.61 79.23 80.56 29.58
15 77.62 78.92 76.41 77.69 29.58
16          
17          
18 77.00 78.29 78.71 80.03 29.58
19 76.82 78.11 79.16 80.49 29.58
20 76.85 78.13 76.01 77.28 29.58
21 77.20 78.49 78.79 80.11 29.58
22 78.84 80.16 79.00 80.32 29.58
23          
24          
25 78.25 79.56 79.79 81.13 29.58
26 78.25 79.55 79.58 80.91 29.58
27 78.99 80.31 83.07 84.46 29.58
28 79.17 80.49 81.01 82.36 29.58
29 81.18 82.53 83.86 85.26 29.58
30          
31          
Average: 78.06 79.36 79.02 80.34 29.58
High: 83.87 85.27 83.86 85.26 29.58
Low: 75.52 76.78 75.72 76.98 29.58
Middle: 79.70 81.03 79.79 81.12 29.58

 

SELECT
 A MONTH

EURO
MAY
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1          
FEBRUARY 2 80.45 81.79 85.02 86.44 29.81
MARCH 3 80.47 81.82 87.13 88.59 29.81
APRIL 4 80.75 82.10 85.65 87.08 29.81
MAY 5 80.77 82.12 84.94 86.36 29.81
JUNE 6 82.49 83.86 82.38 83.76 29.81
JULY 7          
AUGUST 8          
SEPTEMBER 9 80.87 82.22 84.35 85.76 29.81
OCTOBER 10 81.01 82.36 84.22 85.63 29.81
NOVEMBER 11 81.03 82.38 84.46 85.87 29.81
DECEMBER 12 83.22 84.61 84.41 85.82 29.81
13 83.25 84.64 84.75 86.17 29.81

GO TO TOP

14          
15          
16 84.26 85.67 86.98 88.43 29.81
17 84.29 85.70 87.66 89.12 29.81
18 84.40 85.81 90.45 91.96 29.81
19 84.12 85.52 92.76 94.31 29.81
20 85.13 86.55 93.98 95.55 29.81
21          
22          
23 84.07 85.47 94.90 96.48 29.81
24 83.77 85.17 95.41 97.00 29.81
25 83.83 85.23 95.32 96.91 29.81
26 84.68 86.09 95.94 97.54 29.81
27 84.89 86.31 96.00 97.60 29.81
28          
29          
30 86.10 87.54 95.44 97.03 29.81
31 89.71 91.21 95.93 97.53 29.81
Average: 83.34 84.74 89.46 90.95 29.81
High: 89.71 91.21 96.00 97.60 29.81
Low: 80.45 81.79 82.38 83.76 29.81
Middle: 85.08 86.50 89.19 90.68 29.81

 

SELECT
 A MONTH

EURO
JUNE
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1          
FEBRUARY 2 92.78 94.33 95.61 97.21 30.21
MARCH 3 93.89 95.46 96.05 97.65 30.21
APRIL 4          
MAY 5          
JUNE 6 94.35 95.93 97.43 99.06 30.21
JULY 7 94.23 95.80 96.96 98.58 30.21
AUGUST 8 94.55 96.13 96.70 98.31 30.21
SEPTEMBER 9 95.40 96.99 96.96 98.58 30.21
OCTOBER 10 95.65 97.25 96.72 98.34 30.21
NOVEMBER 11          
DECEMBER 12          
13 97.40 99.03 96.52 98.13 30.21

GO TO TOP

14 98.66 100.31 96.76 98.38 30.21
15 98.69 100.34 96.87 98.49 30.21
16 99.55 101.21 97.91 99.55 30.21
17 99.68 101.34 99.48 101.14 30.21
18          
19          
20 101.57 103.27 99.77 101.44 30.21
21 103.66 105.39 105.24 103.95 30.21
22 103.69 105.42 103.00 104.72 30.21
23 103.86 105.59 103.20 104.92 30.21
24          
25          
26          
27 104.36 106.10 103.43 105.16 30.21
28          
29 103.91 105.65 104.22 105.96 30.21
30 103.95 105.69 104.42 106.16 30.21
31          
Average: 98.94 100.59 99.17 100.83 30.21
High: 104.36 106.10 104.42 106.16 30.21
Low: 92.78 94.33 95.61 97.21 30.21
Middle: 98.57 100.22 100.02 101.69 30.21

 

SELECT
 A MONTH

EURO
JULY
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1          
FEBRUARY 2          
MARCH 3          
APRIL 4 104.05 105.79 104.63 106.38 30.21
MAY 5 104.77 106.52 104.58 106.33 30.21
JUNE 6 104.54 106.29 104.45 106.19 30.21
JULY 7 104.43 106.17 104.18 105.92 106.17
AUGUST 8 104.46 106.20 104.17 105.91 106.17
SEPTEMBER 9          
OCTOBER 10          
NOVEMBER 11 104.50 105.56 103.76 106.32 106.17
DECEMBER 12 105.08 106.14 104.35 106.88 106.17
13 105.35 106.40 104.63 107.13 106.17

GO TO TOP

14 105.87 106.91 105.13 107.66 106.17
15 105.90 106.95 105.16 107.70 106.17
16          
17          
18 105.67 106.73 104.93 107.49 106.17
19 106.29 107.35 105.55 108.10 106.17
20 105.79 106.85 105.05 107.60 106.17
21 106.48 107.57 105.73 108.33 106.17
22 106.55 107.62 105.80 108.38 106.17
23          
24          
25 106.74 107.84 105.97 108.62 106.17
26 106.27 10736 105.51 108.13 107.36
27 106.38 107.48 105.62 108.25 107.36
28 106.41 107.49 105.65 108.26 107.36
29 106.51 107.59 105.75 108.35 107.36
30          
31          
Average: 105.60 106.84 105.03 107.40 95.01
High: 106.74 107.84 105.97 108.62 107.36
Low: 104.05 105.56 103.76 105.91 30.21
Middle: 105.40 106.70 104.87 107.27 68.79

 

SELECT
 A MONTH

EURO
AUGUST
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1 106.45 107.55 105.68 108.33 107.36
FEBRUARY 2 106.43 107.51 105.67 108.28 107.36
MARCH 3 106.41 107.50 105.65 108.27 107.36
APRIL 4 106.43 107.52 105.66 108.29 107.36
MAY 5 106.78 107.87 106.02 108.64 107.36
JUNE 6          
JULY 7          
AUGUST 8 106..46 107.56 105.70 108.33 107.36
SEPTEMBER 9 106.44 107.53 105.68 108.31 107.53
OCTOBER 10 107.03 108.13 106.26 108.91 107.53
NOVEMBER 11 107.75 108.85 106.98 109.62 107.53
DECEMBER 12 107.71 108.82 106.94 109.60 107.53
13          

GO TO TOP

14          
15 109.21 110.31 108.44 111.08 107.53
16 109.31 110.40 108.54 111.18 107.53
17 109.58 110.69 108.80 111.48 107.53
18 109.82 110.93 109.04 111.71 107.53
19 109.41 110.51 108.65 111.28 107.53
20          
21          
22 109.56 110.65 108.80 111.42 107.53
23 109.77 110.86 109.01 111.63 110.86
24 109.78 110.87 109.02 111.64 110.86
25 109.85 110.95 109.09 111.73 110.86
26 109.85 110.95 109.09 111.73 110.86
27          
28          
29 109.84 110.94 109.08 111.72 110.86
30 109.69 110.81 108.91 111.61 110.86
31 109.73 110.85 108.95 111.64 110.86
Average: 108.40 109.50 107.64 110.28 108.50
High: 109.85 110.95 109.09 111.73 110.86
Low: 106.41 107.50 105.65 108.27 107.36
Middle: 108.13 109.23 107.37 110.00 109.11

 

SELECT
 A MONTH

EURO
SEPTEMBER
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1 109.82 110.94 109.03 111.73 110.86
FEBRUARY 2 109.82 110.94 109.03 111.74 110.86
MARCH 3          
APRIL 4          
MAY 5 109.82 110.94 109.04 111.73 110.86
JUNE 6 109.84 110.94 109.07 111.73 110.94
JULY 7 109.84 110.94 109.08 111.71 110.94
AUGUST 8 109.84 110.94 109.07 111.72 110.94
SEPTEMBER 9 109.84 110.94 109.07 111.72 110.94
OCTOBER 10          
NOVEMBER 11          
DECEMBER 12 109.84 110.95 109.07 111.73 110.94
13 109.84 110.93 109.08 111.71 110.94

GO TO TOP

14 109.84 110.94 109.08 111.71 110.94
15 110.44 111.54 109.67 112.31 110.94
16 110.26 111.36 109.49 112.14 110.94
17          
18          
19 110.40 111.50 109.63 112.28 110.94
20 110.32 111.42 109.55 112.20 111.42
21 110.38 111.48 109.60 112.27 111.42
22 110.22 111.32 109.45 112.10 111.42
23 110.31 111.41 109.54 112.19 111.42
24          
25          
26 110.28 111.38 109.51 112.16 111.42
27 110.31 111.42 109.54 112.21 111.42
28 110.30 111.41 109.53 112.19 111.42
29 110.27 111.37 109.50 112.15 111.42
30 110.27 111.37 109.50 112.15 111.42
31          
Average: 110.10 111.20 109.32 111.98 111.13
High: 110.44 111.54 109.67 112.31 111.42
Low: 109.82 110.93 109.03 111.71 110.86
Middle: 110.13 111.24 109.35 112.01 111.14

 

SELECT
 A MONTH
 

EURO
OKTOBER
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1          
FEBRUARY 2          
MARCH 3 110..27 111.37 109.50 112.15 111.42
APRIL 4 110.27 111.38 109.49 112.16 111.38
MAY 5 110.27 111.37 109.50 112.15 111.38
JUNE 6 110.27 111.37 109.50 112.14 111.38
JULY 7 110.27 111.37 109.51 112.15 111.38
AUGUST 8          
SEPTEMBER 9          
OCTOBER 10 110.27 111.37 109.51 112.14 111.38
NOVEMBER 11 110.27 111.37 109.50 112.15 111.38
DECEMBER 12 110.27 111.37 109.51 112.15 111.38
13 110.27 111.36 109.50 112.14 111.38

GO TO TOP

14 110.27 111.36 109.50 112.14 111.38
15          
16          
17 110.27 111.35 109.52 112.12 111.38
18 110.37 111.44 109.62 112.20 111.44
19 172.49 174.16 171.32 175.34 111.44
20 172.65 174.33 171.48 175.51 111.44
21 174.62 176.32 173.44 177.51 111.44
22          
23          
24 177.87 179.58 176.68 180.80 111.44
25 179.35 181.09 178.14 182.32 111.44
26 181.61 183.36 180.39 184.60 111.44
27 183.22 184.98 181.98 186.24 111.44
28 184.77 186.56 183.53 187.82 111.44
29          
30          
31 188.63 190.45 187.35 191.73 111.44
Average: 139.93 141.30 138.97 142.27 111.41
High: 188.63 190.45 187.35 191.73 111.44
Low: 110.27 111.35 109.49 112.12 111.38
Middle: 149.45 150.90 148.42 151.93 111.41

 

SELECT
 A MONTH
 

EURO
NOVEMBER
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1 191.00 193.00 190.00 194.00 193.00
FEBRUARY 2 198.00 200.00 197.00 201.00 193.00
MARCH 3 200.00 202.00 198.00 203.00 193.00
APRIL 4 202.00 204.00 201.00 205.00 193.00
MAY 5          
JUNE 6          
JULY 7 204.00 206.00 203.00 208.00 193.00
AUGUST 8 204.00 206.00 203.00 208.00 193.00
SEPTEMBER 9 202.00 204.00 201.00 205.00 193.00
OCTOBER 10 200.00 202.00 199.00 203.00 193.00
NOVEMBER 11 207.00 209.00 205.00 210.00 193.00
DECEMBER 12          
13          

GO TO TOP

14 209.00 211.00 208.00 213.00 193.00
15 210.00 212.00 209.00 214.00 212.00
16 215.00 218.00 214.00 219.00 212.00
17 218.00 221.00 217.00 222.00 212.00
18 262.00 264.00 260.00 266.00 212.00
19          
20          
21 255.00 257.00 253.00 259.00 212.00
22 244.00 246.00 242.00 248.00 212.00
23 244.00 246.00 242.00 248.00 212.00
24 247.00 250.00 245.00 251.00 212.00
25          
26          
27          
28 223.00 225.00 221.00 227.00 212.00
29 230.00 233.00 229.00 234.00 233.00
30 264.00 267.00 262.00 269.00 233.00
31          
Average: 220.43 222.67 219.00 224.14 205.27
High: 264.00 267.00 262.00 269.00 233.00
Low: 191.00 193.00 190.00 194.00 193.00
Middle: 227.50 230.00 226.00 231.50 213.00

 

SELECT
 A MONTH
 

EURO
DECEMBER
2004

Claims Banknotes Custom
Rates *
Bought
SRD
Sold
SRD
Bought
SRD
Sold
SRD
JANUARY 1 288.00 291.00 286.00 293.00 233.00
FEBRUARY 2 303.00 307.00 301.00 309.00 233.00
MARCH 3          
APRIL 4          
MAY 5 303.00 306.00 301.00 308.00 233.00
JUNE 6 295.00 298.00 293.00 300.00 233.00
JULY 7 290.00 293.00 288.00 295.00 233.00
AUGUST 8 253.00 255.00 251.00 257.00 233.00
SEPTEMBER 9 254.00 257.00 252.00 259.00 233.00
OCTOBER 10          
NOVEMBER 11          
DECEMBER 12 276.00 278.00 274.00 280.00 233.00
13 274.00 277.00 272.00 279.00 277.00

GO TO TOP

14 266.00 269.00 264.00 271.00 277.00
15 262.00 264.00 260.00 266.00 277.00
16 270.00 273.00 268.00 275.00 277.00
17          
18          
19 268.00 271.00 266.00 273.00 277.00
20 255.00 258.00 253.00 259.00 277.00
21 240.00 242.00 238.00 244.00 277.00
22 233.00 235.00 231.00 237.00 277.00
23 230.00 232.00 228.00 234.00 277.00
24          
25          
26          
27 228.00 230.00 226.00 232.00 230.00
28 228.00 230.00 226.00 232.00 230.00
29 228.00 230.00 226.00 232.00 230.00
30 228.00 230.00 226.00 232.00 230.00
31          
Average: 260.57 263.14 258.57 265.10 251.29
High: 303.00 307.00 301.00 309.00 277.00
Low: 228.00 230.00 226.00 232.00 230.00
Middle: 265.50 268.50 263.50 270.50 253.50

* These rates are used by customs as a basis for calculations on imports and exports tariffs.

Home About CBvS Press Releases Statistics Publications Contact Info External Links Copyright/Disclaimer Miscellaneous

© 2008 Centrale Bank van Suriname