![]() |
CENTRALE BANK VAN SURINAME |
|
Statistics |
Monthly Averaged Exchange Rates for the U.S.
dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR) as fixed by Centrale Bank van Suriname since 1994
Click in the table to select a year/currency
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| NLG | NLG | NLG | NLG | NLG | NLG | NLG | NLG | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 700 | 710 | 700 | 710 | 406 | |
| FEBRUARY | 2 | ||||||
| MARCH | 3 | ||||||
| APRIL | 4 | 700 | 710 | 700 | 710 | 710 | |
| MAY | 5 | 703 | 713 | 703 | 713 | 710 | |
| JUNE | 6 | 705 | 715 | 705 | 715 | 710 | |
| JULY | 7 | 715 | 725 | 715 | 725 | 710 | |
| AUGUST | 8 | 725 | 735 | 725 | 735 | 710 | |
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | 725 | 735 | 725 | 735 | 710 | |
| DECEMBER | 12 | 725 | 735 | 725 | 735 | 710 | |
| 13 | 721 | 731 | 721 | 731 | 710 | ||
| 14 | 723 | 733 | 723 | 733 | 710 | ||
| 15 | 727 | 737 | 727 | 737 | 710 | ||
| 16 | |||||||
| 17 | |||||||
| 18 | 728 | 738 | 728 | 738 | 710 | ||
| 19 | |||||||
| 20 | 737 | 747 | 737 | 747 | 747 | ||
| 21 | 737 | 747 | 737 | 747 | 747 | ||
| 22 | 732 | 742 | 732 | 742 | 747 | ||
| 23 | |||||||
| 24 | |||||||
| 25 | 730 | 740 | 730 | 740 | 747 | ||
| 26 | 730 | 740 | 730 | 740 | 747 | ||
| 27 | 730 | 740 | 730 | 740 | 747 | ||
| 28 | 730 | 740 | 730 | 740 | 747 | ||
| 29 | 730 | 740 | 730 | 740 | 747 | ||
| 30 | |||||||
| 31 | |||||||
| Average: | 722.65 | 732.65 | 722.65 | 732.65 | 709.60 | ||
| High: | 737.00 | 747.00 | 737.00 | 747.00 | 747.00 | ||
| Low: | 700.00 | 710.00 | 700.00 | 710.00 | 406.00 | ||
| Middle: | 718.50 | 728.50 | 718.50 | 728.50 | 576.50 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 729 | 739 | 729 | 739 | 747 | |
| FEBRUARY | 2 | 730 | 740 | 730 | 740 | 740 | |
| MARCH | 3 | 730 | 740 | 730 | 740 | 740 | |
| APRIL | 4 | 730 | 740 | 730 | 740 | 740 | |
| MAY | 5 | 730 | 740 | 730 | 740 | 740 | |
| JUNE | 6 | ||||||
| JULY | 7 | ||||||
| AUGUST | 8 | 731 | 741 | 731 | 741 | 740 | |
| SEPTEMBER | 9 | 735 | 745 | 735 | 745 | 740 | |
| OCTOBER | 10 | 735 | 745 | 735 | 745 | 740 | |
| NOVEMBER | 11 | 738 | 748 | 738 | 748 | 740 | |
| DECEMBER | 12 | 738 | 748 | 738 | 748 | 740 | |
| 13 | |||||||
| 14 | |||||||
| 15 | 741 | 751 | 741 | 751 | 740 | ||
| 16 | 742 | 752 | 742 | 752 | 752 | ||
| 17 | 744 | 754 | 744 | 754 | 752 | ||
| 18 | 747 | 757 | 747 | 757 | 752 | ||
| 19 | 748 | 758 | 748 | 758 | 752 | ||
| 20 | |||||||
| 21 | |||||||
| 22 | 749 | 759 | 749 | 759 | 752 | ||
| 23 | 749 | 759 | 749 | 759 | 752 | ||
| 24 | 750 | 760 | 750 | 760 | 752 | ||
| 25 | 750 | 760 | 750 | 760 | 752 | ||
| 26 | 753 | 763 | 753 | 763 | 752 | ||
| 27 | |||||||
| 28 | |||||||
| Average: | 739.95 | 749.95 | 739.95 | 749.95 | 745.75 | ||
| High: | 753.00 | 763.00 | 753.00 | 763.00 | 752.00 | ||
| Low: | 729.00 | 739.00 | 729.00 | 739.00 | 740.00 | ||
| Middle: | 741.00 | 751.00 | 741.00 | 751.00 | 746.00 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 754 | 764 | 754 | 764 | 752 | |
| FEBRUARY | 2 | ||||||
| MARCH | 3 | 754 | 764 | 754 | 764 | 764 | |
| APRIL | 4 | 753 | 763 | 753 | 763 | 764 | |
| MAY | 5 | 752 | 762 | 752 | 762 | 764 | |
| JUNE | 6 | ||||||
| JULY | 7 | ||||||
| AUGUST | 8 | 752 | 762 | 752 | 762 | 764 | |
| SEPTEMBER | 9 | 752 | 762 | 752 | 762 | 764 | |
| OCTOBER | 10 | 752 | 762 | 752 | 762 | 764 | |
| NOVEMBER | 11 | 752 | 762 | 752 | 762 | 764 | |
| DECEMBER | 12 | 755 | 765 | 755 | 765 | 764 | |
| 13 | |||||||
| 14 | |||||||
| 15 | 754 | 764 | 754 | 764 | 764 | ||
| 16 | 755 | 765 | 755 | 765 | 765 | ||
| 17 | 755 | 765 | 755 | 765 | 765 | ||
| 18 | 755 | 765 | 755 | 765 | 765 | ||
| 19 | 750 | 760 | 750 | 760 | 765 | ||
| 20 | |||||||
| 21 | |||||||
| 22 | 753 | 763 | 753 | 763 | 765 | ||
| 23 | 753 | 763 | 753 | 763 | 765 | ||
| 24 | 756 | 766 | 756 | 766 | 765 | ||
| 25 | 753 | 763 | 753 | 763 | 765 | ||
| 26 | 755 | 765 | 755 | 765 | 765 | ||
| 27 | |||||||
| 28 | |||||||
| 29 | 754 | 764 | 754 | 764 | 765 | ||
| 30 | 754 | 769 | 754 | 769 | 769 | ||
| 31 | 752 | 767 | 752 | 767 | 769 | ||
| Average: | 753.41 | 763.86 | 753.41 | 763.86 | 764.36 | ||
| High: | 756.00 | 769.00 | 756.00 | 769.00 | 769.00 | ||
| Low: | 750.00 | 760.00 | 750.00 | 760.00 | 752.00 | ||
| Middle: | 753.00 | 764.50 | 753.00 | 764.50 | 760.50 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 752 | 767 | 752 | 767 | 769 | |
| FEBRUARY | 2 | ||||||
| MARCH | 3 | ||||||
| APRIL | 4 | ||||||
| MAY | 5 | ||||||
| JUNE | 6 | 752 | 767 | 752 | 767 | 769 | |
| JULY | 7 | 752 | 767 | 752 | 767 | 769 | |
| AUGUST | 8 | 752 | 767 | 752 | 767 | 769 | |
| SEPTEMBER | 9 | 752 | 767 | 752 | 767 | 769 | |
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | 752 | 767 | 752 | 767 | 769 | |
| 13 | 756 | 771 | 756 | 771 | 771 | ||
| 14 | 756 | 771 | 756 | 771 | 771 | ||
| 15 | 756 | 771 | 756 | 771 | 771 | ||
| 16 | 756 | 771 | 756 | 771 | 771 | ||
| 17 | |||||||
| 18 | |||||||
| 19 | 756 | 771 | 756 | 771 | 771 | ||
| 20 | 755 | 770 | 755 | 770 | 771 | ||
| 21 | 755 | 770 | 755 | 770 | 771 | ||
| 22 | 755 | 770 | 755 | 770 | 771 | ||
| 23 | 755 | 770 | 755 | 770 | 771 | ||
| 24 | |||||||
| 25 | |||||||
| 26 | 755 | 770 | 755 | 770 | 771 | ||
| 27 | 755 | 770 | 755 | 770 | 770 | ||
| 28 | 755 | 770 | 755 | 770 | 770 | ||
| 29 | 755 | 770 | 755 | 770 | 770 | ||
| 30 | 755 | 770 | 755 | 770 | 770 | ||
| Average: | 754.35 | 769.35 | 754.35 | 769.35 | 770.14 | ||
| High: | 756.00 | 771.00 | 756.00 | 771.00 | 771.00 | ||
| Low: | 752.00 | 767.00 | 752.00 | 767.00 | 769.00 | ||
| Middle: | 754.00 | 769.00 | 754.00 | 769.00 | 770.00 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | 755 | 770 | 755 | 770 | 770 | |
| APRIL | 4 | 790 | 805 | 790 | 805 | 770 | |
| MAY | 5 | 790 | 805 | 790 | 805 | 770 | |
| JUNE | 6 | 790 | 805 | 790 | 805 | 770 | |
| JULY | 7 | 790 | 805 | 790 | 805 | 770 | |
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | 790 | 805 | 790 | 805 | 770 | |
| NOVEMBER | 11 | 790 | 805 | 790 | 805 | 805 | |
| DECEMBER | 12 | 790 | 805 | 790 | 805 | 805 | |
| 13 | 790 | 805 | 790 | 805 | 805 | ||
| 14 | 790 | 805 | 790 | 805 | 805 | ||
| 15 | |||||||
| 16 | |||||||
| 17 | 790 | 805 | 790 | 805 | 805 | ||
| 18 | 802 | 817 | 802 | 817 | 805 | ||
| 19 | 802 | 817 | 802 | 817 | 805 | ||
| 20 | 802 | 817 | 802 | 817 | 805 | ||
| 21 | 802 | 817 | 802 | 817 | 805 | ||
| 22 | |||||||
| 23 | |||||||
| 24 | 802 | 817 | 802 | 817 | 805 | ||
| 25 | 802 | 817 | 802 | 817 | 817 | ||
| 26 | 802 | 817 | 802 | 817 | 817 | ||
| 27 | 802 | 817 | 802 | 817 | 817 | ||
| 28 | 802 | 817 | 802 | 817 | 817 | ||
| 29 | |||||||
| 30 | |||||||
| 31 | 802 | 817 | 802 | 817 | 817 | ||
| Average: | 794.05 | 809.05 | 794.05 | 809.05 | 797.86 | ||
| High: | 802.00 | 817.00 | 802.00 | 817.00 | 817.00 | ||
| Low: | 755.00 | 770.00 | 755.00 | 770.00 | 770.00 | ||
| Middle: | 778.50 | 793.50 | 778.50 | 793.50 | 793.50 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 802 | 817 | 802 | 817 | 817 | |
| FEBRUARY | 2 | 802 | 817 | 802 | 817 | 817 | |
| MARCH | 3 | 802 | 817 | 802 | 817 | 817 | |
| APRIL | 4 | 802 | 817 | 802 | 817 | 817 | |
| MAY | 5 | ||||||
| JUNE | 6 | ||||||
| JULY | 7 | 802 | 817 | 802 | 817 | 817 | |
| AUGUST | 8 | 802 | 817 | 802 | 817 | 817 | |
| SEPTEMBER | 9 | 802 | 817 | 802 | 817 | 817 | |
| OCTOBER | 10 | 802 | 817 | 802 | 817 | 817 | |
| NOVEMBER | 11 | 802 | 817 | 802 | 817 | 817 | |
| DECEMBER | 12 | ||||||
| 13 | |||||||
| 14 | 814 | 829 | 814 | 829 | 817 | ||
| 15 | 815 | 830 | 815 | 830 | 817 | ||
| 16 | 821 | 836 | 821 | 836 | 817 | ||
| 17 | 826 | 841 | 826 | 841 | 817 | ||
| 18 | 826 | 841 | 826 | 841 | 817 | ||
| 19 | |||||||
| 20 | |||||||
| 21 | 826 | 841 | 826 | 841 | 817 | ||
| 22 | 825 | 840 | 825 | 840 | 840 | ||
| 23 | 822 | 837 | 822 | 837 | 840 | ||
| 24 | 822 | 837 | 822 | 837 | 840 | ||
| 25 | 822 | 837 | 822 | 837 | 840 | ||
| 26 | |||||||
| 27 | |||||||
| 28 | 823 | 838 | 823 | 838 | 840 | ||
| 29 | 823 | 838 | 823 | 838 | 840 | ||
| 30 | 837 | 852 | 837 | 852 | 840 | ||
| Average: | 814.55 | 829.55 | 814.55 | 829.55 | 824.32 | ||
| High: | 837.00 | 852.00 | 837.00 | 852.00 | 840.00 | ||
| Low: | 802.00 | 817.00 | 802.00 | 817.00 | 817.00 | ||
| Middle: | 819.50 | 834.50 | 819.50 | 834.50 | 828.50 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | 837 | 852 | 837 | 852 | 840 | |
| MARCH | 3 | ||||||
| APRIL | 4 | ||||||
| MAY | 5 | 837 | 852 | 837 | 852 | 840 | |
| JUNE | 6 | 837 | 852 | 837 | 852 | 852 | |
| JULY | 7 | 837 | 852 | 837 | 852 | 852 | |
| AUGUST | 8 | 837 | 852 | 837 | 852 | 852 | |
| SEPTEMBER | 9 | 837 | 852 | 837 | 852 | 852 | |
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | 837 | 852 | 837 | 852 | 852 | |
| 13 | 837 | 852 | 837 | 852 | 852 | ||
| 14 | 852 | 867 | 852 | 867 | 852 | ||
| 15 | 859 | 874 | 859 | 874 | 852 | ||
| 16 | 859 | 874 | 859 | 874 | 852 | ||
| 17 | |||||||
| 18 | |||||||
| 19 | 859 | 874 | 859 | 874 | 852 | ||
| 20 | 870 | 885 | 870 | 885 | 895 | ||
| 21 | 870 | 885 | 870 | 885 | 895 | ||
| 22 | 870 | 885 | 870 | 885 | 895 | ||
| 23 | 870 | 885 | 870 | 885 | 895 | ||
| 24 | |||||||
| 25 | |||||||
| 26 | 875 | 890 | 875 | 890 | 895 | ||
| 27 | 875 | 890 | 875 | 890 | 895 | ||
| 28 | 880 | 895 | 880 | 895 | 895 | ||
| 29 | 880 | 895 | 880 | 895 | 895 | ||
| 30 | 887 | 902 | 887 | 902 | 895 | ||
| 31 | |||||||
| Average: | 857.24 | 872.24 | 857.24 | 872.24 | 869.29 | ||
| High: | 887.00 | 902.00 | 887.00 | 902.00 | 895.00 | ||
| Low: | 837.00 | 852.00 | 837.00 | 852.00 | 840.00 | ||
| Middle: | 862.00 | 877.00 | 862.00 | 877.00 | 867.50 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | 887 | 902 | 887 | 902 | 895 | |
| MARCH | 3 | 891 | 906 | 891 | 906 | 924 | |
| APRIL | 4 | 891 | 906 | 891 | 906 | 924 | |
| MAY | 5 | 893 | 908 | 893 | 908 | 924 | |
| JUNE | 6 | 893 | 908 | 893 | 908 | 924 | |
| JULY | 7 | ||||||
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | 893 | 908 | 893 | 908 | 924 | |
| OCTOBER | 10 | 893 | 908 | 893 | 908 | 924 | |
| NOVEMBER | 11 | 893 | 908 | 893 | 908 | 924 | |
| DECEMBER | 12 | 893 | 908 | 893 | 908 | 924 | |
| 13 | 893 | 908 | 893 | 908 | 924 | ||
| 14 | |||||||
| 15 | |||||||
| 16 | 900 | 915 | 900 | 915 | 924 | ||
| 17 | 900 | 915 | 900 | 915 | 934 | ||
| 18 | 900 | 915 | 900 | 915 | 934 | ||
| 19 | 900 | 915 | 900 | 915 | 934 | ||
| 20 | 900 | 915 | 900 | 915 | 934 | ||
| 21 | |||||||
| 22 | |||||||
| 23 | 905 | 920 | 905 | 920 | 934 | ||
| 24 | 905 | 920 | 905 | 920 | 934 | ||
| 25 | 910 | 925 | 910 | 925 | 934 | ||
| 26 | 910 | 925 | 910 | 925 | 934 | ||
| 27 | 920 | 935 | 920 | 935 | 934 | ||
| 28 | |||||||
| 29 | |||||||
| 30 | 925 | 940 | 925 | 940 | 934 | ||
| 31 | 935 | 950 | 935 | 950 | 975 | ||
| Average: | 901.36 | 916.36 | 901.36 | 916.36 | 929.55 | ||
| High: | 935.00 | 950.00 | 935.00 | 950.00 | 975.00 | ||
| Low: | 887.00 | 902.00 | 887.00 | 902.00 | 895.00 | ||
| Middle: | 911.00 | 926.00 | 911.00 | 926.00 | 935.00 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 940 | 955 | 940 | 955 | 975 | |
| FEBRUARY | 2 | 940 | 955 | 940 | 955 | 975 | |
| MARCH | 3 | 940 | 955 | 940 | 955 | 975 | |
| APRIL | 4 | ||||||
| MAY | 5 | ||||||
| JUNE | 6 | 940 | 955 | 940 | 955 | 975 | |
| JULY | 7 | 945 | 960 | 945 | 960 | 975 | |
| AUGUST | 8 | 945 | 960 | 945 | 960 | 975 | |
| SEPTEMBER | 9 | 950 | 965 | 950 | 965 | 975 | |
| OCTOBER | 10 | 950 | 965 | 950 | 965 | 975 | |
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | ||||||
| 13 | 955 | 970 | 955 | 970 | 975 | ||
| 14 | 955 | 970 | 955 | 970 | 1,000 | ||
| 15 | 955 | 970 | 955 | 970 | 1,000 | ||
| 16 | 960 | 975 | 960 | 975 | 1,000 | ||
| 17 | 960 | 975 | 960 | 975 | 1,000 | ||
| 18 | |||||||
| 19 | |||||||
| 20 | 965 | 980 | 965 | 980 | 1,000 | ||
| 21 | 965 | 980 | 965 | 980 | 1,000 | ||
| 22 | 970 | 985 | 970 | 985 | 1,000 | ||
| 23 | 970 | 985 | 970 | 985 | 1,000 | ||
| 24 | 970 | 985 | 970 | 985 | 1,000 | ||
| 25 | |||||||
| 26 | |||||||
| 27 | 975 | 990 | 975 | 990 | 1,000 | ||
| 28 | 980 | 995 | 980 | 995 | 1,025 | ||
| 29 | 980 | 995 | 980 | 995 | 1,025 | ||
| 30 | 980 | 995 | 980 | 995 | 1,025 | ||
| Average: | 958.64 | 973.64 | 958.64 | 973.64 | 993.18 | ||
| High: | 980.00 | 995.00 | 980.00 | 995.00 | 1,025.00 | ||
| Low: | 940.00 | 955.00 | 940.00 | 955.00 | 975.00 | ||
| Middle: | 960.00 | 975.00 | 960.00 | 975.00 | 1,000.00 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 940 | 955 | 940 | 955 | 975 | |
| FEBRUARY | 2 | ||||||
| MARCH | 3 | ||||||
| APRIL | 4 | 940 | 955 | 940 | 955 | 975 | |
| MAY | 5 | 945 | 960 | 945 | 960 | 975 | |
| JUNE | 6 | 945 | 960 | 945 | 960 | 975 | |
| JULY | 7 | 950 | 965 | 950 | 965 | 975 | |
| AUGUST | 8 | 950 | 965 | 950 | 965 | 975 | |
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | 955 | 970 | 955 | 970 | 975 | |
| DECEMBER | 12 | 955 | 970 | 955 | 970 | 1,000 | |
| 13 | 955 | 970 | 955 | 970 | 1,000 | ||
| 14 | 960 | 975 | 960 | 975 | 1,000 | ||
| 15 | 960 | 975 | 960 | 975 | 1,000 | ||
| 16 | |||||||
| 17 | |||||||
| 18 | 965 | 980 | 965 | 980 | 1,000 | ||
| 19 | 965 | 980 | 965 | 980 | 1,000 | ||
| 20 | 970 | 985 | 970 | 985 | 1,000 | ||
| 21 | 970 | 985 | 970 | 985 | 1,000 | ||
| 22 | 970 | 985 | 970 | 985 | 1,000 | ||
| 23 | |||||||
| 24 | |||||||
| 25 | 975 | 990 | 975 | 990 | 1,000 | ||
| 26 | 980 | 995 | 980 | 995 | 1,025 | ||
| 27 | 980 | 995 | 980 | 995 | 1,025 | ||
| 28 | 980 | 995 | 980 | 995 | 1,025 | ||
| 29 | 980 | 995 | 980 | 995 | 1,025 | ||
| 30 | |||||||
| 31 | |||||||
| Average: | 958.64 | 973.64 | 958.64 | 973.64 | 993.18 | ||
| High: | 980.00 | 995.00 | 980.00 | 995.00 | 1,025.00 | ||
| Low: | 940.00 | 955.00 | 940.00 | 955.00 | 975.00 | ||
| Middle: | 960.00 | 975.00 | 960.00 | 975.00 | 1,000.00 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 980 | 995 | 980 | 995 | 1,100 | |
| FEBRUARY | 2 | 980 | 995 | 980 | 995 | 1,100 | |
| MARCH | 3 | 980 | 995 | 980 | 995 | 1,100 | |
| APRIL | 4 | 980 | 995 | 980 | 995 | 1,100 | |
| MAY | 5 | 980 | 995 | 980 | 995 | 1,100 | |
| JUNE | 6 | ||||||
| JULY | 7 | ||||||
| AUGUST | 8 | 980 | 995 | 980 | 995 | 1,100 | |
| SEPTEMBER | 9 | 980 | 995 | 980 | 995 | 1,125 | |
| OCTOBER | 10 | 980 | 995 | 980 | 995 | 1,125 | |
| NOVEMBER | 11 | 980 | 995 | 980 | 995 | 1,125 | |
| DECEMBER | 12 | 980 | 995 | 980 | 995 | 1,125 | |
| 13 | |||||||
| 14 | |||||||
| 15 | 980 | 995 | 980 | 995 | 1,125 | ||
| 16 | 980 | 995 | 980 | 995 | 1,125 | ||
| 17 | 980 | 995 | 980 | 995 | 1,125 | ||
| 18 | 980 | 995 | 980 | 995 | 1,125 | ||
| 19 | 980 | 995 | 980 | 995 | 1,125 | ||
| 20 | |||||||
| 21 | |||||||
| 22 | 980 | 995 | 980 | 995 | 1,125 | ||
| 23 | 980 | 995 | 980 | 995 | 1,125 | ||
| 24 | 980 | 995 | 980 | 995 | 1,125 | ||
| 25 | |||||||
| 26 | 980 | 995 | 980 | 995 | 1,125 | ||
| 27 | |||||||
| 28 | |||||||
| 29 | 980 | 995 | 980 | 995 | 1,125 | ||
| 30 | 980 | 995 | 980 | 995 | 1,100 | ||
| Average: | 980.00 | 995.00 | 980.00 | 995.00 | 1,116.67 | ||
| High: | 980.00 | 995.00 | 980.00 | 995.00 | 1,125.00 | ||
| Low: | 980.00 | 995.00 | 980.00 | 995.00 | 1,100.00 | ||
| Middle: | 980.00 | 995.00 | 980.00 | 995.00 | 1,112.50 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 980 | 995 | 980 | 995 | 1,100 | |
| FEBRUARY | 2 | 980 | 995 | 980 | 995 | 1,100 | |
| MARCH | 3 | 980 | 995 | 980 | 995 | 1,100 | |
| APRIL | 4 | ||||||
| MAY | 5 | ||||||
| JUNE | 6 | 980 | 995 | 980 | 995 | 1,100 | |
| JULY | 7 | 980 | 995 | 980 | 995 | 1,100 | |
| AUGUST | 8 | 980 | 995 | 980 | 995 | 1,100 | |
| SEPTEMBER | 9 | 980 | 995 | 980 | 995 | 1,100 | |
| OCTOBER | 10 | 980 | 995 | 980 | 995 | 1,100 | |
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | ||||||
| 13 | 980 | 995 | 980 | 995 | 1,100 | ||
| 14 | 980 | 995 | 980 | 995 | 1,100 | ||
| 15 | 980 | 995 | 980 | 995 | 1,100 | ||
| 16 | 980 | 995 | 980 | 995 | 1,100 | ||
| 17 | 980 | 995 | 980 | 995 | 1,100 | ||
| 18 | |||||||
| 19 | |||||||
| 20 | 980 | 995 | 980 | 995 | 1,100 | ||
| 21 | 980 | 995 | 980 | 995 | 1,100 | ||
| 22 | 980 | 995 | 980 | 995 | 1,100 | ||
| 23 | 980 | 995 | 980 | 995 | 1,100 | ||
| 24 | 980 | 995 | 980 | 995 | 1,100 | ||
| 25 | |||||||
| 26 | |||||||
| 27 | 980 | 995 | 980 | 995 | 1,100 | ||
| 28 | 980 | 995 | 980 | 995 | 1,100 | ||
| 29 | 980 | 995 | 980 | 995 | 1,100 | ||
| 30 | 980 | 995 | 980 | 995 | 1,100 | ||
| 31 | 980 | 995 | 980 | 995 | 1,100 | ||
| Average: | 980.00 | 995.00 | 980.00 | 995.00 | 1,100.00 | ||
| High: | 980.00 | 995.00 | 980.00 | 995.00 | 1,100.00 | ||
| Low: | 980.00 | 995.00 | 980.00 | 995.00 | 1,100.00 | ||
| Middle: | 980.00 | 995.00 | 980.00 | 995.00 | 1,100.00 | ||
* These rates are used by customs as a basis for calculations on imports and exports tariffs.
| Home | About CBvS | Press Releases | Statistics | Publications | Contact Info | External Links | Copyright/Disclaimer | Miscellaneous |
© 2008 Centrale Bank van Suriname