![]() |
CENTRALE BANK VAN SURINAME |
|
Statistics |
Monthly Averaged Exchange Rates for the U.S.
dollar (USD), the Dutch guilder (NLG)
and the Euro (EUR)
as fixed by Centrale Bank van Suriname since 1994
Click in the table to select a year/currency
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| NLG | NLG | NLG | NLG | NLG | NLG | NLG | NLG | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | 85.50 | 86.93 | 89.66 | 91.16 | 1.80 | |
| APRIL | 4 | 85.49 | 86.92 | 83.66 | 85.06 | 1.80 | |
| MAY | 5 | 85.47 | 86.90 | 84.42 | 85.83 | 1.80 | |
| JUNE | 6 | 85.29 | 86.71 | 86.61 | 88.05 | 1.80 | |
| JULY | 7 | 85.39 | 86.81 | 90.97 | 92.49 | 1.80 | |
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | 85.50 | 86.93 | 84.70 | 86.11 | 1.80 | |
| NOVEMBER | 11 | 86.80 | 88.25 | 95.48 | 97.08 | 1.80 | |
| DECEMBER | 12 | 88.51 | 89.99 | 89.09 | 90.58 | 1.80 | |
| 13 | 89.93 | 91.44 | 90.61 | 92.12 | 1.80 | ||
| 14 | 89.08 | 90.57 | 91.80 | 93.33 | 1.80 | ||
| 15 | |||||||
| 16 | |||||||
| 17 | 89.14 | 90.63 | 97.58 | 99.21 | 1.80 | ||
| 18 | 89.64 | 91.14 | 90.08 | 91.58 | 1.80 | ||
| 19 | 89.65 | 91.15 | 89.40 | 90.89 | 1.80 | ||
| 20 | 90.18 | 91.69 | 89.62 | 91.11 | 1.80 | ||
| 21 | 92.53 | 94.08 | 112.61 | 114.49 | 1.80 | ||
| 22 | |||||||
| 23 | |||||||
| 24 | 92.49 | 94.04 | 103.98 | 105.71 | 1.80 | ||
| 25 | 94.99 | 96.58 | 93.45 | 95.01 | 1.80 | ||
| 26 | 104.85 | 106.60 | 109.80 | 111.64 | 1.80 | ||
| 27 | 95.00 | 96.58 | 101.61 | 103.30 | 1.80 | ||
| 28 | 98.20 | 99.84 | 92.23 | 93.77 | 1.80 | ||
| 29 | |||||||
| 30 | |||||||
| 31 | 93.86 | 95.43 | 100.02 | 101.69 | 1.80 | ||
| Average: | 90.36 | 91.87 | 93.68 | 95.25 | 1.80 | ||
| High: | 104.85 | 106.60 | 112.61 | 114.49 | 1.80 | ||
| Low: | 85.29 | 86.71 | 83.66 | 85.06 | 1.80 | ||
| Middle: | 95.07 | 96.66 | 98.14 | 99.78 | 1.80 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 92.97 | 94.52 | 101.51 | 103.20 | 1.80 | |
| FEBRUARY | 2 | 92.64 | 94.19 | 95.93 | 97.53 | 1.80 | |
| MARCH | 3 | 97.01 | 98.63 | 106.86 | 108.64 | 1.80 | |
| APRIL | 4 | 93.19 | 94.74 | 107.78 | 109.58 | 1.80 | |
| MAY | 5 | ||||||
| JUNE | 6 | ||||||
| JULY | 7 | 94.50 | 96.08 | 113.29 | 115.19 | 1.80 | |
| AUGUST | 8 | 94.01 | 95.58 | 95.97 | 97.58 | 1.80 | |
| SEPTEMBER | 9 | 94.73 | 96.32 | 93.75 | 95.32 | 1.80 | |
| OCTOBER | 10 | 105.44 | 107.21 | 106.68 | 108.46 | 1.80 | |
| NOVEMBER | 11 | 104.68 | 106.43 | 93.26 | 94.82 | 1.80 | |
| DECEMBER | 12 | ||||||
| 13 | |||||||
| 14 | 95.16 | 96.75 | 94.47 | 96.05 | 1.80 | ||
| 15 | 94.81 | 96.39 | 85.50 | 97.09 | 1.80 | ||
| 16 | 97.50 | 99.13 | 104.48 | 106.23 | 1.80 | ||
| 17 | 94.84 | 96.43 | 104.84 | 106.59 | 1.80 | ||
| 18 | 95.07 | 96.65 | 98.20 | 99.84 | 1.80 | ||
| 19 | |||||||
| 20 | |||||||
| 21 | 96.29 | 97.90 | 96.08 | 97.68 | 1.80 | ||
| 22 | 96.26 | 97.87 | 93.60 | 95.16 | 1.80 | ||
| 23 | 94.50 | 96.08 | 94.42 | 95.99 | 1.80 | ||
| 24 | 109.97 | 108.76 | 107.77 | 109.57 | 1.80 | ||
| 25 | 103.46 | 105.19 | 105.25 | 107.01 | 1.80 | ||
| 26 | |||||||
| 27 | |||||||
| 28 | 106.00 | 107.77 | 105.25 | 107.01 | 1.80 | ||
| Average: | 97.50 | 99.13 | 100.74 | 102.43 | 1.80 | ||
| High: | 106.97 | 108.76 | 113.29 | 115.19 | 1.80 | ||
| Low: | 92.64 | 94.19 | 93.26 | 94.82 | 1.80 | ||
| Middle: | 99.81 | 101.48 | 103.28 | 105.01 | 1.80 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 110.25 | 112.09 | 108.25 | 110.06 | 1.80 | |
| FEBRUARY | 2 | 110.68 | 112.53 | 113.61 | 115.51 | 1.80 | |
| MARCH | 3 | 121.90 | 123.93 | 129.70 | 131.86 | 1.80 | |
| APRIL | 4 | 121.47 | 123.50 | 119.40 | 121.39 | 1.80 | |
| MAY | 5 | ||||||
| JUNE | 6 | ||||||
| JULY | 7 | 124.02 | 126.09 | 134.98 | 137.23 | 1.80 | |
| AUGUST | 8 | 121.06 | 123.08 | 141.40 | 143.76 | 1.80 | |
| SEPTEMBER | 9 | 124.36 | 126.44 | 149.21 | 151.70 | 1.80 | |
| OCTOBER | 10 | 124.25 | 126.32 | 127.67 | 129.80 | 1.80 | |
| NOVEMBER | 11 | 124.85 | 126.93 | 122.79 | 124.84 | 1.80 | |
| DECEMBER | 12 | ||||||
| 13 | |||||||
| 14 | |||||||
| 15 | 123.88 | 125.95 | 130.24 | 132.42 | 1.80 | ||
| 16 | 125.34 | 127.43 | 127.09 | 129.21 | 1.80 | ||
| 17 | 125.37 | 127.46 | 137.69 | 139.99 | 1.80 | ||
| 18 | 124.40 | 126.48 | 123.81 | 125.88 | 1.80 | ||
| 19 | |||||||
| 20 | |||||||
| 21 | 139.75 | 142.08 | 129.79 | 131.96 | 1.80 | ||
| 22 | 135.20 | 137.46 | 133.75 | 135.99 | 1.80 | ||
| 23 | 128.66 | 130.81 | 132.80 | 135.02 | 1.80 | ||
| 24 | 129.30 | 131.46 | 149.99 | 152.50 | 1.80 | ||
| 25 | 129.56 | 131.72 | 148.56 | 151.04 | 1.80 | ||
| 26 | |||||||
| 27 | |||||||
| 28 | 154.04 | 156.62 | 129.79 | 131.96 | 1.80 | ||
| 29 | 147.50 | 149.96 | 135.38 | 137.64 | 1.80 | ||
| 30 | 130.30 | 132.47 | 151.67 | 154.20 | 1.80 | ||
| 31 | 154.98 | 157.57 | 147.68 | 150.14 | 1.80 | ||
| Average: | 133.80 | 136.03 | 135.79 | 138.06 | 1.80 | ||
| High: | 154.98 | 157.57 | 151.67 | 154.20 | 1.80 | ||
| Low: | 123.88 | 125.95 | 122.79 | 124.84 | 1.80 | ||
| Middle: | 139.43 | 141.76 | 137.23 | 139.52 | 1.80 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | ||||||
| APRIL | 4 | ||||||
| MAY | 5 | 159.70 | 162.37 | 140.88 | 143.24 | 55.34 | |
| JUNE | 6 | 145.08 | 147.50 | 151.93 | 154.47 | 55.34 | |
| JULY | 7 | 149.39 | 151.89 | 144.81 | 147.23 | 55.34 | |
| AUGUST | 8 | 145.23 | 147.65 | 145.22 | 147.65 | 55.34 | |
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | 145.87 | 148.31 | 153.00 | 155.56 | 55.34 | |
| DECEMBER | 12 | 154.22 | 156.80 | 151.30 | 153.83 | 55.34 | |
| 13 | 147.39 | 149.85 | 148.04 | 150.51 | 55.34 | ||
| 14 | 145.00 | 147.43 | 148.61 | 151.09 | 55.34 | ||
| 15 | 147.16 | 149.62 | 151.48 | 154.01 | 55.34 | ||
| 16 | |||||||
| 17 | |||||||
| 18 | 149.21 | 151.70 | 156.30 | 158.91 | 55.34 | ||
| 19 | 148.00 | 150.47 | 150.81 | 153.33 | 55.34 | ||
| 20 | 158.41 | 161.06 | 144.25 | 146.66 | 55.34 | ||
| 21 | 151.96 | 154.49 | 151.91 | 154.44 | 55.34 | ||
| 22 | 154.73 | 157.32 | 151.81 | 154.34 | 55.34 | ||
| 23 | |||||||
| 24 | |||||||
| 25 | 160.93 | 163.62 | 148.92 | 151.41 | 55.34 | ||
| 26 | 150.99 | 153.51 | 159.48 | 162.15 | 55.34 | ||
| 27 | 157.91 | 160.54 | 159.15 | 161.80 | 55.34 | ||
| 28 | 149.47 | 151.96 | 164.00 | 166.74 | 55.34 | ||
| 29 | 149.46 | 151.96 | 149.12 | 151.61 | 55.34 | ||
| 30 | |||||||
| Average: | 151.06 | 153.58 | 151.11 | 153.63 | 55.34 | ||
| High: | 160.93 | 163.62 | 164.00 | 166.74 | 55.34 | ||
| Low: | 145.00 | 147.43 | 140.88 | 143.24 | 55.34 | ||
| Middle: | 152.97 | 155.53 | 152.44 | 154.99 | 55.34 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | 162.90 | 165.62 | 158.80 | 161.45 | 55.34 | |
| MARCH | 3 | 149.44 | 151.94 | 166.20 | 168.97 | 55.34 | |
| APRIL | 4 | 149.44 | 151.94 | 166.18 | 168.95 | 55.34 | |
| MAY | 5 | 150.00 | 152.51 | 158.57 | 161.22 | 55.34 | |
| JUNE | 6 | 155.00 | 157.59 | 151.97 | 154.51 | 55.34 | |
| JULY | 7 | ||||||
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | 169.60 | 172.43 | 154.24 | 156.86 | 55.34 | |
| OCTOBER | 10 | 169.31 | 172.14 | 155.30 | 157.89 | 55.34 | |
| NOVEMBER | 11 | 169.32 | 172.15 | 157.46 | 160.09 | 55.34 | |
| DECEMBER | 12 | 152.07 | 154.61 | 159.97 | 162.64 | 55.34 | |
| 13 | 151.40 | 153.93 | 163.52 | 166.25 | 55.34 | ||
| 14 | |||||||
| 15 | |||||||
| 16 | 154.91 | 157.50 | 165.25 | 168.01 | 55.34 | ||
| 17 | 155.10 | 157.69 | 162.90 | 165.62 | 55.34 | ||
| 18 | 155.10 | 157.69 | 162.97 | 165.69 | 55.34 | ||
| 19 | 158.11 | 160.75 | 165.28 | 168.04 | 55.34 | ||
| 20 | 158.05 | 160.69 | 163.80 | 166.54 | 55.34 | ||
| 21 | |||||||
| 22 | |||||||
| 23 | 158.98 | 161.63 | 162.98 | 165.70 | 55.34 | ||
| 24 | 159.09 | 161.75 | 180.50 | 183.51 | 55.34 | ||
| 25 | 161.46 | 164.16 | 179.93 | 182.93 | 55.34 | ||
| 26 | 160.63 | 163.31 | 178.65 | 181.63 | 55.34 | ||
| 27 | 160.03 | 162.70 | 186.40 | 189.51 | 55.34 | ||
| 28 | |||||||
| 29 | |||||||
| 30 | 159.42 | 162.08 | 186.25 | 189.36 | 55.34 | ||
| 31 | 160.32 | 163.00 | 173.91 | 176.81 | 55.34 | ||
| Average: | 158.17 | 160.91 | 169.98 | 172.82 | 55.34 | ||
| High: | 169.60 | 172.15 | 186.40 | 189.51 | 55.34 | ||
| Low: | 149.44 | 153.93 | 157.46 | 160.09 | 55.34 | ||
| Middle: | 159.52 | 163.04 | 171.93 | 174.80 | 55.34 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | 164.70 | 167.45 | 189.17 | 192.33 | 55.34 | |
| MARCH | 3 | 190.18 | 193.36 | 183.15 | 186.21 | 55.34 | |
| APRIL | 4 | ||||||
| MAY | 5 | ||||||
| JUNE | 6 | 164.38 | 167.13 | 189.64 | 192.81 | 55.34 | |
| JULY | 7 | 163.27 | 166.00 | 184.38 | 187.46 | 55.34 | |
| AUGUST | 8 | 190.71 | 193.89 | 185.45 | 188.55 | 55.34 | |
| SEPTEMBER | 9 | 191.37 | 194.57 | 184.18 | 187.26 | 55.34 | |
| OCTOBER | 10 | 191.66 | 194.86 | 184.83 | 187.92 | 55.34 | |
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | ||||||
| 13 | 193.34 | 196.57 | 179.38 | 182.38 | 55.34 | ||
| 14 | 191.52 | 194.72 | 186.59 | 189.71 | 55.34 | ||
| 15 | 193.19 | 196.42 | 191.06 | 194.25 | 55.34 | ||
| 16 | 194.32 | 197.57 | 188.68 | 191.83 | 55.34 | ||
| 17 | 194.38 | 197.63 | 190.58 | 193.76 | 55.34 | ||
| 18 | |||||||
| 19 | |||||||
| 20 | 194.58 | 197.83 | 190.61 | 193.79 | 55.34 | ||
| 21 | 194.74 | 197.99 | 190.42 | 193.60 | 55.34 | ||
| 22 | 194.81 | 198.06 | 191.40 | 194.60 | 55.34 | ||
| 23 | 194.38 | 197.63 | 191.07 | 194.26 | 55.34 | ||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | 196.20 | 199.48 | 188.44 | 191.59 | 55.34 | ||
| 28 | |||||||
| 29 | 195.67 | 198.94 | 188.31 | 191.45 | 55.34 | ||
| 30 | 195.71 | 198.98 | 188.37 | 191.52 | 55.34 | ||
| Average: | 188.90 | 192.06 | 187.67 | 190.80 | 55.34 | ||
| High: | 196.20 | 199.48 | 191.40 | 194.60 | 55.34 | ||
| Low: | 163.27 | 166.00 | 179.38 | 182.38 | 55.34 | ||
| Middle: | 179.74 | 182.74 | 185.39 | 188.49 | 55.34 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | ||||||
| APRIL | 4 | 194.84 | 198.09 | 188..55 | 191.70 | 55.34 | |
| MAY | 5 | 190.01 | 193.18 | 191.09 | 194.28 | 55.34 | |
| JUNE | 6 | 191.30 | 194.49 | 190.51 | 193.69 | 55.34 | |
| JULY | 7 | 191.09 | 194.28 | 190.49 | 193.67 | 186.98 | |
| AUGUST | 8 | 191.97 | 195.18 | 192.31 | 195.52 | 186.98 | |
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | 182.61 | 185.70 | 180.54 | 185.70 | 186.98 | |
| DECEMBER | 12 | 180.87 | 183.94 | 178.83 | 183.94 | 186.98 | |
| 13 | 179.00 | 182.03 | 176.97 | 182.03 | 186.98 | ||
| 14 | 179.97 | 183.02 | 177.94 | 183.02 | 186.98 | ||
| 15 | 181.55 | 184.63 | 179.50 | 184.63 | 186.98 | ||
| 16 | |||||||
| 17 | |||||||
| 18 | 182.37 | 185.46 | 180.31 | 185.46 | 186.98 | ||
| 19 | 181.96 | 185.04 | 179.90 | 185.04 | 186.98 | ||
| 20 | 182.16 | 185.25 | 180.10 | 185.25 | 186.98 | ||
| 21 | 186.05 | 189.20 | 183.94 | 189.20 | 186.98 | ||
| 22 | 184.41 | 187.54 | 182.33 | 187.54 | 186.98 | ||
| 23 | |||||||
| 24 | |||||||
| 25 | 186.09 | 189.29 | 183.95 | 189.29 | 186.98 | ||
| 26 | 186.02 | 189.17 | 183.92 | 189.17 | 189.17 | ||
| 27 | 187.62 | 190.80 | 185.50 | 190.80 | 189.17 | ||
| 28 | 186.49 | 189.65 | 184.38 | 189.65 | 189.17 | ||
| 29 | 185.61 | 188.76 | 183.52 | 188.76 | 189.17 | ||
| 30 | |||||||
| 31 | |||||||
| Average: | 185.60 | 188.74 | 183.73 | 188.42 | 167.67 | ||
| High: | 194.84 | 198.09 | 192.31 | 195.52 | 189.17 | ||
| Low: | 179.00 | 182.03 | 176.97 | 182.03 | 186.98 | ||
| Middle: | 186.92 | 190.06 | 184.64 | 188.78 | 188.08 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 185.88 | 189.08 | 183.74 | 189.08 | 189.17 | |
| FEBRUARY | 2 | 186.25 | 189.41 | 184.15 | 189.41 | 189.17 | |
| MARCH | 3 | 186.29 | 189.46 | 184.17 | 189.46 | 189.17 | |
| APRIL | 4 | 186.45 | 189.64 | 184.33 | 189.64 | 189.17 | |
| MAY | 5 | 186.90 | 190.07 | 184.79 | 190.07 | 189.17 | |
| JUNE | 6 | ||||||
| JULY | 7 | ||||||
| AUGUST | 8 | 188.01 | 191.20 | 185.89 | 191.20 | 189.17 | |
| SEPTEMBER | 9 | 187.52 | 190.70 | 185.40 | 190.70 | 190.70 | |
| OCTOBER | 10 | 188.64 | 191.84 | 186.51 | 191.84 | 190.70 | |
| NOVEMBER | 11 | 188.55 | 191.75 | 186.42 | 191.75 | 190.70 | |
| DECEMBER | 12 | 189.64 | 192.85 | 187.49 | 192.85 | 190.70 | |
| 13 | |||||||
| 14 | |||||||
| 15 | 188.39 | 191.58 | 186.26 | 191.58 | 190.70 | ||
| 16 | 188.67 | 191.87 | 186.54 | 191.87 | 190.70 | ||
| 17 | 190.82 | 194.05 | 188.66 | 194.05 | 190.70 | ||
| 18 | 190.58 | 193.81 | 188.43 | 193.81 | 190.70 | ||
| 19 | 187.90 | 191.08 | 185.77 | 191.08 | 190.70 | ||
| 20 | |||||||
| 21 | |||||||
| 22 | 187.35 | 190.53 | 185.24 | 190.53 | 190.70 | ||
| 23 | 187.12 | 190.29 | 185.00 | 190.29 | 190.29 | ||
| 24 | 186.98 | 190.15 | 184.87 | 190.15 | 190.29 | ||
| 25 | 188.37 | 191.56 | 186.24 | 191.56 | 190.29 | ||
| 26 | 188.37 | 191.56 | 186.24 | 191.56 | 190.29 | ||
| 27 | |||||||
| 28 | |||||||
| 29 | 188.32 | 191.51 | 186.19 | 191.51 | 190.29 | ||
| 30 | 192.24 | 195.50 | 190.07 | 195.50 | 190.29 | ||
| 31 | 192.30 | 195.56 | 190.13 | 195.56 | 190.29 | ||
| Average: | 188.33 | 191.52 | 186.20 | 191.52 | 190.18 | ||
| High: | 192.30 | 195.56 | 190.13 | 195.56 | 190.70 | ||
| Low: | 185.88 | 189.08 | 183.74 | 189.08 | 189.17 | ||
| Middle: | 189.09 | 192.32 | 186.94 | 192.32 | 189.94 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 192.78 | 196.05 | 190.60 | 196.05 | 190.29 | |
| FEBRUARY | 2 | 192.86 | 196.13 | 190.68 | 196.13 | 190.29 | |
| MARCH | 3 | ||||||
| APRIL | 4 | ||||||
| MAY | 5 | 192.09 | 195.35 | 189.92 | 195.35 | 190.29 | |
| JUNE | 6 | 189.36 | 192.57 | 187.22 | 192.57 | 192.57 | |
| JULY | 7 | 188.35 | 191.54 | 186.22 | 191.54 | 192.57 | |
| AUGUST | 8 | 188.74 | 191.94 | 186.61 | 191.94 | 192.57 | |
| SEPTEMBER | 9 | 189.00 | 192.20 | 186.86 | 192.20 | 192.57 | |
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | 190.31 | 193.54 | 188.16 | 193.54 | 192.57 | |
| 13 | 187.71 | 190.89 | 185.59 | 190.89 | 192.57 | ||
| 14 | 188.01 | 191.20 | 185.89 | 191.20 | 192.57 | ||
| 15 | 188.68 | 191.88 | 186.55 | 191.88 | 192.57 | ||
| 16 | 189.16 | 192.37 | 187.03 | 192.37 | 192.57 | ||
| 17 | |||||||
| 18 | |||||||
| 19 | 189.51 | 192.72 | 187.37 | 192.72 | 192.57 | ||
| 20 | 189.18 | 192.39 | 187.05 | 192.39 | 192.39 | ||
| 21 | 190.42 | 193.65 | 188.27 | 193.65 | 192.39 | ||
| 22 | 189.49 | 192.70 | 187.35 | 192.70 | 192.39 | ||
| 23 | 189.49 | 192.70 | 187.35 | 192.70 | 192.39 | ||
| 24 | |||||||
| 25 | |||||||
| 26 | 189.34 | 192.55 | 187.20 | 192.55 | 192.39 | ||
| 27 | 190.32 | 193.55 | 188.17 | 193.55 | 192.39 | ||
| 28 | 189.66 | 192.87 | 187.51 | 192.87 | 192.39 | ||
| 29 | 188.82 | 192.02 | 186.69 | 192.02 | 192.39 | ||
| 30 | 189.25 | 192.46 | 187.11 | 192.46 | 192.39 | ||
| Average: | 189.66 | 192.88 | 187.52 | 192.88 | 192.19 | ||
| High: | 192.86 | 196.13 | 190.68 | 196.13 | 192.57 | ||
| Low: | 187.71 | 190.89 | 185.59 | 190.89 | 190.29 | ||
| Middle: | 190.29 | 193.51 | 188.14 | 193.51 | 191.43 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | ||||||
| FEBRUARY | 2 | ||||||
| MARCH | 3 | 189.14 | 192.35 | 187.01 | 192.35 | 192.39 | |
| APRIL | 4 | 190.52 | 193.75 | 188.37 | 193.75 | 193.75 | |
| MAY | 5 | 189.54 | 192.75 | 187.40 | 192.75 | 193.75 | |
| JUNE | 6 | 188.63 | 191.83 | 186.50 | 191.83 | 193.75 | |
| JULY | 7 | 188.75 | 191.95 | 186.62 | 191.95 | 193.75 | |
| AUGUST | 8 | ||||||
| SEPTEMBER | 9 | ||||||
| OCTOBER | 10 | 188.20 | 191.39 | 186.07 | 191.39 | 193.75 | |
| NOVEMBER | 11 | 189.32 | 192.53 | 187.18 | 192.53 | 193.75 | |
| DECEMBER | 12 | 188.85 | 192.05 | 186.72 | 192.05 | 193.75 | |
| 13 | 188.47 | 191.66 | 186.34 | 191.66 | 193.75 | ||
| 14 | 188.44 | 191.63 | 186.31 | 191.63 | 193.75 | ||
| 15 | |||||||
| 16 | |||||||
| 17 | 185.90 | 189.05 | 183.80 | 189.05 | 193.75 | ||
| 18 | 183.99 | 187.11 | 181.91 | 187.11 | 187.11 | ||
| 19 | 288.91 | 293.81 | 285.65 | 293.81 | 187.11 | ||
| 20 | 293.91 | 298.89 | 290.59 | 298.89 | 187.11 | ||
| 21 | 294.60 | 299.59 | 291.27 | 299.59 | 187.11 | ||
| 22 | |||||||
| 23 | |||||||
| 24 | 296.14 | 301.16 | 292.79 | 301.16 | 187.11 | ||
| 25 | 298.25 | 303.30 | 294.88 | 303.30 | 187.11 | ||
| 26 | 299.40 | 304.47 | 296.01 | 304.47 | 187.11 | ||
| 27 | 300.47 | 305.56 | 297.07 | 305.56 | 187.11 | ||
| 28 | 307.20 | 312.41 | 303.73 | 312.41 | 187.11 | ||
| 29 | |||||||
| 30 | |||||||
| 31 | 309.59 | 314.84 | 306.09 | 314.84 | 187.11 | ||
| Average: | 235.63 | 239.62 | 232.97 | 239.62 | 173.96 | ||
| High: | 309.59 | 314.84 | 306.09 | 314.84 | 193.75 | ||
| Low: | 183.99 | 187.11 | 181.91 | 187.11 | 187.11 | ||
| Middle: | 246.79 | 250.98 | 244.00 | 250.98 | 190.43 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 314.00 | 319.00 | 310.00 | 319.00 | 319.00 | |
| FEBRUARY | 2 | 315.00 | 320.00 | 311.00 | 320.00 | 319.00 | |
| MARCH | 3 | 331.00 | 337.00 | 328.00 | 337.00 | 319.00 | |
| APRIL | 4 | 329.00 | 335.00 | 326.00 | 335.00 | 319.00 | |
| MAY | 5 | ||||||
| JUNE | 6 | ||||||
| JULY | 7 | 338.00 | 343.00 | 334.00 | 343.00 | 319.00 | |
| AUGUST | 8 | 340.00 | 346.00 | 336.00 | 346.00 | 319.00 | |
| SEPTEMBER | 9 | 340.00 | 346.00 | 337.00 | 346.00 | 319.00 | |
| OCTOBER | 10 | 340.00 | 346.00 | 336.00 | 346.00 | 319.00 | |
| NOVEMBER | 11 | 363.00 | 369.00 | 359.00 | 369.00 | 319.00 | |
| DECEMBER | 12 | ||||||
| 13 | |||||||
| 14 | 367.00 | 373.00 | 363.00 | 373.00 | 319.00 | ||
| 15 | 370.00 | 376.00 | 366.00 | 376.00 | 376.00 | ||
| 16 | 369.00 | 376.00 | 365.00 | 376.00 | 376.00 | ||
| 17 | 373.00 | 380.00 | 369.00 | 380.00 | 376.00 | ||
| 18 | 386.00 | 392.00 | 381.00 | 392.00 | 376.00 | ||
| 19 | |||||||
| 20 | |||||||
| 21 | 392.00 | 399.00 | 388.00 | 399.00 | 376.00 | ||
| 22 | 393.00 | 400.00 | 389.00 | 400.00 | 376.00 | ||
| 23 | 406.00 | 413.00 | 401.00 | 413.00 | 376.00 | ||
| 24 | 427.00 | 434.00 | 422.00 | 434.00 | 376.00 | ||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | 435.00 | 442.00 | 430.00 | 442.00 | 376.00 | ||
| 29 | 414.00 | 421.00 | 409.00 | 421.00 | 421.00 | ||
| 30 | 417.00 | 424.00 | 413.00 | 424.00 | 421.00 | ||
| Average: | 369.48 | 375.76 | 365.38 | 375.76 | 353.14 | ||
| High: | 435.00 | 442.00 | 430.00 | 442.00 | 421.00 | ||
| Low: | 314.00 | 319.00 | 310.00 | 319.00 | 319.00 | ||
| Middle: | 374.50 | 380.50 | 370.00 | 380.00 | 370.00 | ||
|
SELECT |
USD |
Claims | Banknotes |
Custom Rates * | |||
| Bought SRG |
Sold SRG |
Bought SRG |
Sold SRG | ||||
| JANUARY | 1 | 432.00 | 439.00 | 427.00 | 439.00 | 421.00 | |
| FEBRUARY | 2 | 450.00 | 458.00 | 445.00 | 458.00 | 421.00 | |
| MARCH | 3 | ||||||
| APRIL | 4 | ||||||
| MAY | 5 | 442.00 | 450.00 | 437.00 | 450.00 | 421.00 | |
| JUNE | 6 | 442.00 | 449.00 | 437.00 | 449.00 | 421.00 | |
| JULY | 7 | 437.00 | 444.00 | 432.00 | 444.00 | 421.00 | |
| AUGUST | 8 | 418.00 | 425.00 | 413.00 | 425.00 | 421.00 | |
| SEPTEMBER | 9 | 427.00 | 434.00 | 422.00 | 434.00 | 421.00 | |
| OCTOBER | 10 | ||||||
| NOVEMBER | 11 | ||||||
| DECEMBER | 12 | 440.00 | 447.00 | 435.00 | 447.00 | 421.00 | |
| 13 | 430.00 | 437.00 | 425.00 | 437.00 | 437.00 | ||
